Roger Bacon
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Sophia Barlow-Siegel (Sr) 7 18 3 8 1 0 0 4 1 0.500 0.444
Gabrielle Ernst (Jr) 12 30 9 13 0 1 0 3 2 0.528 0.433
Kendra Gee (So) 14 42 13 15 1 1 3 13 8 0.449 0.357
De Harvill (So) 4 7 1 2 0 0 0 1 0 0.375 0.286
Ally Hughes (Jr) 13 35 11 14 5 0 3 17 5 0.500 0.400
Rosella Knapke (Jr) 8 7 5 3 0 0 0 3 1 0.636 0.429
Lani Newman (So) 3 2 3 0 0 0 0 1 0 0.667 0.000
Katherine Palermo (Sr) 13 31 13 12 2 0 0 7 8 0.525 0.387
Erin Pare (So) 15 43 11 14 1 2 1 17 7 0.396 0.326
Joslynn Parker (Sr) 11 22 11 10 3 0 1 14 4 0.571 0.455
Hayden Rolfert (Fr) 8 8 7 3 1 0 0 6 1 0.667 0.375
Ella Schlegel (So) 13 36 12 12 3 0 0 10 7 0.442 0.333
Addi Schwartz (Fr) 13 30 12 8 0 0 0 5 5 0.405 0.267
Mackenzie Schwartz (Jr) 14 32 12 7 0 0 1 12 8 0.457 0.219
Ella Sokolis (Fr) 3 3 1 0 0 0 0 3 1 0.400 0.000
Lena Vondrell (Fr) 4 4 3 3 0 0 0 0 1 0.833 0.750
Julia Whitman (Sr) 12 30 16 12 2 0 0 4 8 0.561 0.400
Amaria Wilkinson (Sr) 5 8 8 8 1 0 0 4 1 1.000 1.000
Tatum Zimmer (Fr) 5 7 3 3 0 0 0 5 0 0.600 0.429
Totals   395 154 147 20 4 9 129 68 0.506 0.372

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kendra Gee (So) 10 52.0 4 4 0 56 2 1.558 4.577
Mackenzie Schwartz (Jr) 6 19.0 3 3 0 18 0 2.526 9.947
Totals   71.0 7 7 0 74 2 1.817 6.014

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Sophia Barlow-Siegel (Sr) 7 6 0 2 0.750  
Gabrielle Ernst (Jr) 12 14 1 1 0.938  
Kendra Gee (So) 14 9 9 2 0.900  
De Harvill (So) 4 0 1 0 1.000  
Ally Hughes (Jr) 13 7 14 5 0.808  
Rosella Knapke (Jr) 8 2 0 1 0.667  
Katherine Palermo (Sr) 13 4 0 0 1.000  
Erin Pare (So) 15 8 0 3 0.727  
Joslynn Parker (Sr) 11 6 8 1 0.933  
Hayden Rolfert (Fr) 8 7 0 0 1.000  
Ella Schlegel (So) 13 55 4 1 0.983  
Addi Schwartz (Fr) 13 56 2 0 1.000  
Mackenzie Schwartz (Jr) 14 18 17 4 0.897  
Lena Vondrell (Fr) 4 7 0 0 1.000  
Julia Whitman (Sr) 12 7 14 4 0.840  
Amaria Wilkinson (Sr) 5 0 0 1 0.000  
Tatum Zimmer (Fr) 5 0 4 0 1.000  
Totals   206 74 25 0.918