Softball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Finley Payne (Sr), CHCA | 0.778 |
2 . Annie Katuska (Fr), Seven Hills | 0.735 |
3 . Julia Tamai (Jr), Seven Hills | 0.676 |
4 . Hannah Green (Sr), Norwood | 0.625 |
5 . Brogan Bell (Fr), Seven Hills | 0.593 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Finley Payne (Sr), CHCA | 14 |
2 . Jayda Mosley (So), Purcell Marian | 3 |
3 . Piper Farris (So), Cincinnati Country Day | 2 |
3 . Maleah Gentry (Jr), Roger Bacon | 2 |
3 . Annie Katuska (Fr), Seven Hills | 2 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Finley Payne (Sr), CHCA | 43 |
2 . Hannah Green (Sr), Norwood | 37 |
3 . Kaylie Noell (So), CHCA | 34 |
4 . Annie Katuska (Fr), Seven Hills | 29 |
5 . Kylie Jones (So), Norwood | 25 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Kylee Hirschauer (Fr), Cincinnati Country Day | 0.00 |
1 . Emma Robinson (Sr), Cincinnati Country Day | 0.00 |
1 . Mary Sales (So), Lockland | 0.00 |
4 . Finley Payne (Sr), CHCA | 0.67 |
5 . Annie Katuska (Fr), Seven Hills | 1.69 |
Complete Leaders |
WINS | W |
---|---|
1 . Annie Katuska (Fr), Seven Hills | 9 |
1 . Finley Payne (Sr), CHCA | 9 |
1 . Mackenzie Schwartz (Fr), Roger Bacon | 9 |
4 . Riley Williams (Fr), Cincinnati Country Day | 7 |
5 . Hannah Green (Sr), Norwood | 6 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Annie Katuska (Fr), Seven Hills | 121 |
1 . Finley Payne (Sr), CHCA | 121 |
3 . Riley Williams (Fr), Cincinnati Country Day | 82 |
4 . Stephanie Veldkamp (Jr), Cincinnati Christian | 79 |
5 . Mackenzie Schwartz (Fr), Roger Bacon | 66 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Teams | |
---|---|
CHCA: | Stats | ScheduleRoster |
CINCINNATI CHRISTIAN: | Stats | ScheduleRoster |
CINCINNATI COUNTRY DAY: | Stats | ScheduleRoster |
CLARK MONTESSORI: | Stats | ScheduleRoster |
LOCKLAND: | Stats | ScheduleRoster |
NORWOOD: | Stats | ScheduleRoster |
PURCELL MARIAN: | Stats | ScheduleRoster |
ROGER BACON: | Stats | ScheduleRoster |
SEVEN HILLS: | Stats | ScheduleRoster |
ST. BERNARD-ELMWOOD PLACE: | Stats | ScheduleRoster |