Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Jackie Katuska (Fr), Seven Hills 2 7.0 1 0 0 13 0 0.86 1.00
2 Kaydence Ayers (Fr), Norwood 8 37.0 6 1 0 48 2 0.19 2.08
3 Rhonda Borden (Sr), Clark Montessori 5 19.0 0 1 0 11 0 1.42 2.21
4 Annie Katuska (Jr), Seven Hills 7 37.0 5 1 0 71 3 1.16 2.84
5 Seleste Brinker (Sr), Cincinnati Christian 2 10.0 1 1 0 16 0 1.80 3.50
6 Kylene Werner (So), CHCA 9 37.2 5 1 0 53 1 1.86 3.90
7 Kendra Gee (So), Roger Bacon 8 39.0 3 3 0 48 2 1.46 4.13
8 Kelsey Stacy (So), Cincinnati Christian 13 63.0 9 3 0 60 0 1.62 4.22
9 Ryligh Fox (Fr), New Miami 4 12.2 0 1 1 7 0 2.37 4.42
10 Kadie Davidson (So), New Miami 7 28.1 1 3 0 22 0 2.44 4.45
11 Kylee Hirschauer (Jr), Cincinnati Country Day 2 4.2 1 0 0 6 0 1.29 4.50
12 Katie Slamkowski (Sr), Purcell Marian 1 4.0 1 0 0 4 0 2.00 5.25
13 Madison Strong (Jr), New Miami 4 14.0 1 1 0 17 0 3.43 5.50
14 Karlee White (Sr), Norwood 4 20.0 3 1 0 10 0 0.00 6.30
15 Riley Williams (Jr), Cincinnati Country Day 9 44.0 5 3 1 69 0 1.93 6.36
16 Mary Sales (Sr), Lockland 8 47.0 6 2 0 46 0 2.40 7.00
17 Eliza Plum (Sr), CHCA 5 12.0 0 2 0 10 0 2.67 7.58
18 Ella Helms (So), CHCA 4 11.0 1 0 0 12 0 3.00 8.91
19 Kadijatou Sow (Jr), Lockland 4 11.2 1 1 0 7 0 2.66 9.60
20 Kyleigh Hatton (Jr), Norwood 1 5.0 1 0 0 1 0 0.00 9.80
21 Mackenzie Schwartz (Jr), Roger Bacon 4 17.0 1 3 0 10 0 2.35 9.88
22 Johnnae Goodwin (Jr), Clark Montessori 3 9.0 0 1 0 1 0 0.00 10.11
23 Liselle Bradford (So), Lockland 3 7.1 1 1 0 7 0 5.32 23.86
24 Maddie Thompson (Fr), Cincinnati Christian 1 2.0 0 0 0 3 0 8.00 31.50
25 Jaylah Smith (Jr), Lockland 1 1.0 0 0 0 1 0 5.00 49.00
26 Adrury Busemeyer (Jr), Purcell Marian 2 2.0 0 1 0 8 0 7.00 59.50

* To qualify, a player must have at least 0.66 innings pitched per game played