Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Ava Winchester (Sr), Norwood 18 64 39 48 12 2 5 55 25 0.732 0.750
2 Riley Jo Hanauer (So), Norwood 17 46 21 28 1 2 0 9 12 0.654 0.609
3 Annie Katuska (Jr), Seven Hills 13 35 18 21 4 1 4 26 4 0.696 0.600
4 Erin Pierani (Sr), Seven Hills 13 40 24 23 4 2 1 23 4 0.660 0.575
5 Ali Winchester (Sr), Norwood 18 56 33 32 4 4 3 29 30 0.648 0.571
6 Ava Starks (So), Cincinnati Christian 11 30 28 17 3 5 1 11 23 0.735 0.567
7 Alexa Kecman (Sr), Seven Hills 13 32 27 18 1 0 0 5 9 0.731 0.563
8 Emily Lang (Jr), CHCA 13 33 1 18 2 0 1 12 0 0.681 0.545
8 Laney Murphy (Jr), Norwood 18 66 26 36 0 2 1 20 38 0.587 0.545
10 Mariah Powell (Fr), New Miami 10 26 13 14 3 2 0 12 16 0.636 0.538
11 Karlee White (Sr), Norwood 17 56 18 30 4 1 1 24 1 0.565 0.536
12 Liselle Bradford (So), Lockland 17 60 35 32 2 3 0 33 12 0.636 0.533
13 Anna Bowling (So), Cincinnati Christian 20 67 36 35 8 6 3 45 22 0.614 0.522
13 Mary Sales (Sr), Lockland 14 46 29 24 3 1 1 18 10 0.676 0.522
15 Alessandra Garcia-Altuve (Jr), Cincinnati Country Day 13 43 27 21 5 0 0 14 19 0.542 0.488
16 London Smith (So), Norwood 18 52 27 25 1 5 3 26 30 0.582 0.481
17 Kyleigh Hatton (Jr), Norwood 17 40 16 19 1 0 0 7 4 0.571 0.475
18 Avery Clayton (Fr), Seven Hills 13 36 18 17 3 2 1 22 8 0.596 0.472
19 Maddie Ebbing (Fr), Cincinnati Country Day 12 37 15 17 4 1 1 13 2 0.512 0.459
19 Georgia Myers (So), CHCA 13 37 17 17 1 0 1 8 26 0.556 0.459
21 Alisson Leggett (Jr), CHCA 11 33 15 15 0 0 0 6 23 0.591 0.455
22 Samanatha Myers (Sr), CHCA 14 31 17 14 1 0 0 9 27 0.600 0.452
23 Jaylah Smith (Jr), Lockland 17 56 31 25 6 1 2 28 5 0.592 0.446
24 Seleste Brinker (Sr), Cincinnati Christian 15 36 15 16 4 0 0 9 2 0.545 0.444
25 Jackie Katuska (Fr), Seven Hills 13 33 12 14 3 2 0 18 9 0.587 0.424
26 Nadia Harris (Sr), Lockland 12 38 12 16 0 0 0 17 8 0.593 0.421
27 Ryligh Fox (Fr), New Miami 15 31 13 13 0 0 0 12 13 0.538 0.419
28 Cheyenne Reynolds (Jr), Norwood 13 29 16 12 1 1 1 6 7 0.575 0.414
29 Kylee Hirschauer (Jr), Cincinnati Country Day 13 39 16 16 1 3 1 7 11 0.521 0.410
30 Kelsey Stacy (So), Cincinnati Christian 19 57 11 23 6 0 1 20 3 0.521 0.404
31 Kaydence Ayers (Fr), Norwood 18 55 13 22 2 3 0 16 1 0.459 0.400
32 Gabrielle Ernst (Jr), Roger Bacon 13 33 9 13 0 1 0 3 2 0.487 0.394
33 Piper Farris (Sr), Cincinnati Country Day 12 28 19 11 3 0 2 11 9 0.605 0.393
34 Amiyah Jefferson (Jr), Lockland 17 54 29 21 1 1 0 13 19 0.554 0.389
35 Caroline Ochterski (Jr), Cincinnati Country Day 14 39 13 15 0 1 0 12 4 0.520 0.385
36 Ally Hughes (Jr), Roger Bacon 14 37 11 14 5 0 3 17 5 0.489 0.378
37 Katherine Palermo (Sr), Roger Bacon 14 33 13 12 2 0 0 8 8 0.500 0.364
37 Julia Whitman (Sr), Roger Bacon 13 33 16 12 2 0 0 4 8 0.523 0.364
37 Riley Williams (Jr), Cincinnati Country Day 14 44 8 16 4 0 0 13 3 0.451 0.364
40 Teniya Wright (So), Lockland 16 28 11 10 0 0 0 15 3 0.571 0.357
41 Kaitlyn Trissell (Sr), Cincinnati Christian 19 54 26 19 4 1 0 18 19 0.521 0.352
42 Maddie Thompson (Fr), Cincinnati Christian 20 58 18 20 1 1 0 23 6 0.479 0.345
43 Jalin Williams (Fr), New Miami 16 35 17 12 3 0 0 8 12 0.549 0.343
44 Campbell Coyne (Fr), Seven Hills 12 38 20 13 4 1 0 7 6 0.457 0.342
45 Kendra Gee (So), Roger Bacon 15 45 13 15 1 1 3 14 8 0.423 0.333
45 Olivia Noh (Sr), CHCA 14 33 21 11 1 0 0 5 11 0.522 0.333
47 Ella Schlegel (So), Roger Bacon 14 37 12 12 3 0 0 10 7 0.457 0.324
48 Ella Helms (So), CHCA 16 50 13 16 0 0 1 9 18 0.393 0.320
49 Erin Pare (So), Roger Bacon 16 44 11 14 1 2 1 17 7 0.412 0.318
50 Kadijatou Sow (Jr), Lockland 14 38 15 12 1 1 2 24 8 0.447 0.316

* To qualify, a player must have at least 26 at bats