Softball - Game Statistics

Tuesday, April 16, 2024

  Cincinnati Christian
 
3
   Norwood
 
14

  1 2 3 4 5 6 R H E
Cincinnati Christian 0 0 1 0 0 2 3 6 5
Norwood 0 0 0 1 3 10 14 21 0


Cincinnati Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anna Bowling (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Seleste Brinker (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Reese Green (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Reese McCord (Sr) 2 1 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 2
Kelsey Stacy (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Ava Starks (So) 4 0 2 1 0.500 0 1 0 0 1 0 0 0 0.500 1.000 0
Maddie Thompson (Fr) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kaitlyn Trissell (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Naomi Updegrove (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Team 23 3 6 3 0.261 0 1 0 1 8 0 0 4 0.393 0.348 2

Pitching IP H R ER BB SO HR ERA  
Kelsey Stacy (So) 5.0 11 14 2 5 3 0 2.800  
Team 5.0 11 14 2 5 3 0 2.800  

Fielding PO A E FP  
Anna Bowling (So) 5 0 1 0.833  
Seleste Brinker (Sr) 7 0 0 1.000  
Reese McCord (Sr) 1 1 2 0.500  
Kelsey Stacy (So) 0 1 0 1.000  
Ava Starks (So) 3 1 1 0.800  
Kaitlyn Trissell (Sr) 0 0 1 0.000  
Naomi Updegrove (Jr) 1 1 0 1.000  
Team 17 4 5 0.808  


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaydence Ayers (Fr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Riley Jo Hanuer (So) 3 2 2 0 0.667 0 0 0 0 0 0 1 0 0.667 0.667 1
Kyleigh Hatton (Jr) 4 2 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Laney Murphy (Jr) 5 0 3 2 0.600 0 0 0 0 0 0 0 0 0.600 0.600 2
Cheyenne Reynolds (Jr) 3 2 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
London Smith (So) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 2
Karlee White (Sr) 4 1 3 3 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Ali Winchester (Sr) 4 2 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Ava Winchester (Sr) 4 3 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 2
Team 34 14 21 11 0.618 3 0 0 0 0 0 1 1 0.629 0.706 9

Pitching IP H R ER BB SO HR ERA  
Kaydence Ayers (Fr) 6.0 0 3 3 0 8 0 3.500  
Team 6.0 0 3 3 0 8 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000