Softball - Game Statistics

Monday, April 15, 2024

  CHCA
 
2
   McNicholas
 
14

  1 2 3 4 5 R H E
CHCA 1 0 0 1 0 2 4 2
McNicholas 8 0 6 0 0 14 14 1


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ella Helms (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kennedy Krieger (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Emily Lang (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Alisson Leggett (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Georgia Myers (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Samanatha Myers (Sr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 3
Olivia Noh (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eliza Plum (Sr) 1 0 1 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 2
Kylene Werner (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 20 2 6 0 0.300 0 0 0 3 0 0 0 1 0.417 0.300 8

Pitching IP H R ER BB SO HR ERA  
Eliza Plum (Sr) 1.1 1 0 0 2 4 0 0.000  
Kylene Werner (So) 2.2 15 14 7 3 5 0 18.375  
Team 4.0 16 14 7 5 9 0 12.250  

Fielding PO A E FP  
Team 0 0 0 0.000  


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Leah Anstaett (Jr) 4 3 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Kennedy Dehner (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kenzie Dehner (Jr) 3 2 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Natalie Jones (Jr) 2 1 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Lucy Laudeman (Jr) 3 1 2 3 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Rylee Longbottom (Sr) 2 1 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Katelyn Lynch (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grace McCafferty (So) 4 2 2 1 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Gemma Roetenberger (Sr) 3 1 1 3 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Logan Schmidt (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Alli White (So) 4 2 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 29 14 14 11 0.483 0 0 0 5 9 0 0 0 0.559 0.483 0

Pitching IP H R ER BB SO HR ERA  
Kenzie Dehner (Jr) 2.0 1 1 0 0 0 0 0.000  
Gemma Roetenberger (Sr) 3.0 3 1 0 3 2 0 0.000  
Team 5.0 4 2 0 3 2 0 0.000  

Fielding PO A E FP  
Leah Anstaett (Jr) 5 0 0 1.000  
Kenzie Dehner (Jr) 2 0 0 1.000  
Natalie Jones (Jr) 1 0 0 1.000  
Lucy Laudeman (Jr) 2 0 0 1.000  
Rylee Longbottom (Sr) 1 1 0 1.000  
Grace McCafferty (So) 2 0 0 1.000  
Alli White (So) 2 0 1 0.667  
Team 15 1 1 0.941