Clark Montessori
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jacob McElfresh 24 18.5 4.3 1.2 1.9 0.6 2.0 0.3 1.9 48.2 76.5 38.7
D'Shawnti Hawkins 17 11.2 4.6 2.3 2.4 1.0 1.5 0.0 2.0 38.8 69.0 26.8
Sean Ealy 24 5.8 1.8 0.9 1.4 0.7 1.1 0.0 1.3 42.6 81.0 35.0
Noah Mason 24 5.4 6.6 0.6 1.7 0.4 0.8 1.2 2.8 39.8 62.3 18.5
Micah Thomas 24 4.2 3.1 0.4 1.2 0.4 0.5 0.6 1.6 43.4 42.9 0.0
Gideon Thomas 20 3.7 4.3 0.6 1.0 0.6 0.7 1.2 3.3 40.3 45.8 0.0
Brazeil Moore 24 3.6 1.6 1.4 1.9 0.7 1.2 0.1 0.9 31.4 40.0 18.6
Keith Fisher 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 100.0
Marlin Lyons 14 2.7 1.7 0.2 0.4 0.5 0.3 0.0 0.4 29.3 66.7 25.0
Sinjin Collins 23 2.6 1.1 1.7 0.7 2.5 0.5 0.0 1.7 27.5 57.9 23.4
Myles Faison 9 2.2 1.1 0.7 0.3 2.0 0.8 0.0 0.1 28.6 75.0 25.0
Gary Bryant 5 1.2 0.6 0.0 0.6 0.0 0.0 0.0 0.6 50.0 0.0 0.0
Brandon Green 10 1.0 0.4 0.7 0.9 0.8 0.4 0.0 1.5 30.8 50.0 25.0
Quincy Mussio 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Jordan Napier 3 0.3 0.7 0.0 0.3 0.0 0.7 0.0 0.7 0.0 50.0 0.0
Team Averages 24 54.3 27.1 8.9 12.0 0.7 8.3 3.2 15.3 40.2 64.9 28.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jacob McElfresh 24 137 284 127 166 43 111 444 24 79 103 28 45 48 6 45
D'Shawnti Hawkins 17 78 201 20 29 15 56 191 27 51 78 39 41 25 0 34
Sean Ealy 24 49 115 34 42 7 20 139 15 29 44 22 33 26 1 32
Noah Mason 24 43 108 38 61 5 27 129 69 90 159 15 40 19 28 67
Micah Thomas 24 43 99 15 35 0 0 101 31 43 74 10 28 11 15 38
Gideon Thomas 20 31 77 11 24 0 0 73 37 48 85 12 19 14 24 65
Brazeil Moore 24 32 102 14 35 8 43 86 9 29 38 33 46 29 2 21
Keith Fisher 1 1 2 0 0 1 1 3 0 0 0 0 0 0 0 0
Marlin Lyons 14 12 41 6 9 8 32 38 5 19 24 3 6 4 0 5
Sinjin Collins 23 19 69 11 19 11 47 60 9 17 26 38 15 11 0 38
Myles Faison 9 6 21 6 8 2 8 20 1 9 10 6 3 7 0 1
Gary Bryant 5 3 6 0 5 0 0 6 2 1 3 0 3 0 0 3
Brandon Green 10 4 13 1 2 1 4 10 2 2 4 7 9 4 0 15
Quincy Mussio 1 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0
Jordan Napier 3 0 0 1 2 0 0 1 1 1 2 0 1 2 0 2
Team Totals 24 458 1139 285 439 101 349 1302 232 418 650 213 289 200 76 366