Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Ryan Glass, Summit Country Day 16 196 12.3 81 146 55.5 3 8 37.5 31 42 73.8
2 Miles Hill, Seven Hills 16 203 12.7 75 137 54.7 4 16 25.0 49 69 71.0
3 Kevin Johnson, Summit Country Day 17 243 14.3 90 165 54.5 5 14 35.7 58 82 70.7
4 Paul Woodson, Clark Montessori 24 262 10.9 107 197 54.3 0 1 0.0 48 108 44.4
5 Vince Edwards, North College Hill 18 279 15.5 110 205 53.7 0 0 0.0 59 105 56.2
6 Alphonso Upshaw, Clark Montessori 24 277 11.5 106 204 52.0 10 29 34.5 55 78 70.5
7 Ryan Galloway, Cincinnati Country Day 16 179 11.2 66 130 50.8 0 2 0.0 47 78 60.3
8 Greg Sevilla, North College Hill 17 240 14.1 93 191 48.7 7 25 28.0 47 84 56.0
9 Jack Gustafson, Summit Country Day 16 88 5.5 38 80 47.5 2 10 20.0 10 16 62.5
10 Rico Macke, St. Bernard-Elmwood Place 20 137 6.9 64 136 47.1 0 1 0.0 9 24 37.5
11 Nick Lawley, CHCA 21 281 13.4 98 209 46.9 1 2 50.0 84 154 54.5
12 Avery Sneed, Cincinnati Christian 22 80 3.6 34 75 45.3 0 4 0.0 12 30 40.0
13 Mike Barwick, Summit Country Day 17 84 4.9 37 82 45.1 0 0 0.0 10 24 41.7
14 Jamar Kotey, New Miami 18 242 13.4 100 225 44.4 0 3 0.0 42 108 38.9
15 Antonio Woods, Summit Country Day 17 98 5.8 34 77 44.2 7 18 38.9 23 40 57.5
16 Thomas Van Hook, St. Bernard-Elmwood Place 21 260 12.4 87 199 43.7 16 72 22.2 70 93 75.3
17 Wes Mink, Cincinnati Country Day 18 125 6.9 46 107 43.0 0 0 0.0 33 47 70.2
18 Max Davis, Seven Hills 16 276 17.3 75 175 42.9 33 90 36.7 93 116 80.2
19 Tommy Kreyenhagen, Summit Country Day 17 187 11.0 68 159 42.8 33 93 35.5 18 27 66.7
20 David Jeffries, Cincinnati Christian 18 104 5.8 44 103 42.7 0 3 0.0 16 43 37.2
21 Max Hassel, Clark Montessori 24 280 11.7 93 221 42.1 43 128 33.6 51 74 68.9
22 Donald Bush, North College Hill 18 133 7.4 47 112 42.0 19 52 36.5 20 32 62.5
23 Ryan Arington, Cincinnati Christian 23 413 18.0 152 364 41.8 21 81 25.9 88 134 65.7
24 Eric Rice, CHCA 20 79 4.0 30 73 41.1 0 2 0.0 19 31 61.3
25 Adimu Hunter-Woodard, Seven Hills 15 183 12.2 58 144 40.3 20 70 28.6 47 69 68.1
26 Jordan Eiras, Cincinnati Christian 23 259 11.3 95 242 39.3 31 108 28.7 38 53 71.7
27 Casey Chestnut, New Miami 19 178 9.4 58 149 38.9 2 11 18.2 60 87 69.0
28 Robbie Pierce, Cincinnati Country Day 19 240 12.6 81 210 38.6 42 130 32.3 36 50 72.0
29 Malcom Stiffend, North College Hill 17 120 7.1 42 109 38.5 3 19 15.8 33 60 55.0
30 Jordan Hamilton, CHCA 17 56 3.3 23 60 38.3 6 13 46.2 4 7 57.1
31 Matt Willard, CHCA 21 75 3.6 31 81 38.3 5 16 31.3 8 14 57.1
32 Aaron O'Neill, CHCA 21 275 13.1 95 253 37.5 56 143 39.2 29 53 54.7
33 Dakota Dartis, North College Hill 15 67 4.5 27 72 37.5 0 3 0.0 13 26 50.0
34 Chance Alldred, Cincinnati Country Day 19 118 6.2 42 115 36.5 13 40 32.5 21 39 53.8
35 Dan Angus, Cincinnati Country Day 19 92 4.8 31 86 36.0 15 45 33.3 15 20 75.0
36 Oliver Underwood, St. Bernard-Elmwood Place 21 187 8.9 68 189 36.0 22 77 28.6 29 81 35.8
37 CJ Taylor, Clark Montessori 24 254 10.6 84 235 35.7 27 94 28.7 59 99 59.6
38 Steve Rogers, New Miami 18 130 7.2 47 133 35.3 27 57 47.4 9 16 56.3
39 Louis Walker, North College Hill 18 86 4.8 30 86 34.9 15 38 39.5 11 16 68.8
40 Jelan Render, North College Hill 16 120 7.5 34 98 34.7 11 38 28.9 41 68 60.3
41 Donovan Harris, St. Bernard-Elmwood Place 18 55 3.1 22 65 33.8 3 15 20.0 8 9 88.9
42 Devin Denney, St. Bernard-Elmwood Place 9 89 9.9 31 93 33.3 7 26 26.9 20 32 62.5
43 Kollin Thomas, Cincinnati Christian 21 157 7.5 54 168 32.1 28 102 27.5 21 42 50.0
44 JaBryel Reed, Clark Montessori 24 120 5.0 47 148 31.8 0 0 0.0 26 49 53.1
45 Daniel Griffin, Seven Hills 14 52 3.7 19 61 31.1 14 45 31.1 0 0 0.0
46 Jon Price, CHCA 19 70 3.7 19 71 26.8 12 35 34.3 20 25 80.0
47 Dylan Wethington, New Miami 18 39 2.2 12 58 20.7 3 9 33.3 12 19 63.2

* To qualify, a player must have at least 3 attempts per team's games played