Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Ryan Galloway, Cincinnati Country Day 20 173 8.7 71 121 58.7 0 0 0.0 31 57 54.4
2 Robbie Pierce, Cincinnati Country Day 20 128 6.4 51 94 54.3 9 29 31.0 17 30 56.7
3 Will LoVellette, CHCA 20 128 6.4 45 83 54.2 25 52 48.1 13 26 50.0
4 Jake Davis, Seven Hills 19 291 15.3 112 207 54.1 14 33 42.4 53 77 68.8
5 Nick Lawley, CHCA 19 145 7.6 56 104 53.8 0 0 0.0 33 49 67.3
6 Wes Carlson, CHCA 20 371 18.6 149 289 51.6 14 44 31.8 59 97 60.8
7 Bradley Evans, Summit Country Day 20 195 9.8 65 128 50.8 0 3 0.0 65 104 62.5
8 Anthony Clark, Seven Hills 19 108 5.7 39 79 49.4 19 48 39.6 11 22 50.0
9 Adimu Hunter-Woodard, Seven Hills 19 143 7.5 48 98 49.0 10 28 35.7 37 60 61.7
10 CJ Briggerman, Clark Montessori 21 175 8.3 72 150 48.0 0 1 0.0 31 59 52.5
11 Todd Watkins, St. Bernard-Elmwood Place 19 279 14.7 115 243 47.3 1 13 7.7 48 83 57.8
12 Darrelle Cheatham, St. Bernard-Elmwood Place 18 124 6.9 45 96 46.9 7 18 38.9 27 42 64.3
13 DJ Wingfield, Cincinnati Country Day 19 353 18.6 127 276 46.0 10 37 27.0 89 123 72.4
14 Nick Brandts, Cincinnati Christian 20 344 17.2 138 301 45.8 7 22 31.8 61 122 50.0
15 Maurice Smoot, Clark Montessori 18 95 5.3 39 86 45.3 0 0 0.0 17 59 28.8
16 Kevin Johnson, Summit Country Day 20 180 9.0 65 146 44.5 6 25 24.0 44 67 65.7
17 Josh Dunaway, Seven Hills 19 157 8.3 47 106 44.3 31 73 42.5 32 38 84.2
18 CJ Taylor, Clark Montessori 8 114 14.3 35 79 44.3 6 26 23.1 38 53 71.7
19 Jamar Kotey, New Miami 18 195 10.8 83 197 42.1 4 11 36.4 25 103 24.3
20 Alphonso Upshaw, Clark Montessori 21 298 14.2 113 273 41.4 7 32 21.9 65 126 51.6
21 Thomas Van Hook, St. Bernard-Elmwood Place 19 130 6.8 49 120 40.8 6 26 23.1 26 38 68.4
22 Max Davis, Seven Hills 17 156 9.2 51 127 40.2 17 61 27.9 37 56 66.1
23 Jack Gustafson, Summit Country Day 20 137 6.9 55 141 39.0 5 15 33.3 22 43 51.2
24 Tommy Kreyenhagen, Summit Country Day 20 196 9.8 68 179 38.0 38 121 31.4 22 25 88.0
25 Robby Hertzel, Summit Country Day 20 83 4.2 33 89 37.1 14 56 25.0 3 12 25.0
26 Rob Klug, Cincinnati Country Day 20 146 7.3 55 152 36.2 22 66 33.3 14 28 50.0
27 Casey Chestnut, New Miami 20 178 8.9 69 191 36.1 9 48 18.8 31 59 52.5
28 Oliver Underwood, St. Bernard-Elmwood Place 19 88 4.6 34 95 35.8 12 44 27.3 8 23 34.8
29 Rameez Khan, Cincinnati Country Day 20 134 6.7 48 135 35.6 21 71 29.6 17 33 51.5
30 JaBryel Reed, Clark Montessori 20 115 5.8 45 130 34.6 0 0 0.0 25 46 54.3
31 Tyler Crank, St. Bernard-Elmwood Place 19 98 5.2 36 105 34.3 10 31 32.3 16 29 55.2
32 Alex Campbell, Cincinnati Christian 20 107 5.4 45 134 33.6 2 8 25.0 15 25 60.0
33 Chris Gray, Cincinnati Christian 19 144 7.6 51 152 33.6 16 63 25.4 26 44 59.1
34 Aaron O'Neill, CHCA 19 91 4.8 35 107 32.7 7 29 24.1 14 24 58.3
35 Jordan Eiras, Cincinnati Christian 20 99 5.0 40 124 32.3 14 59 23.7 5 9 55.6
36 Jamie Campbell, Clark Montessori 18 68 3.8 27 84 32.1 13 52 25.0 1 5 20.0
37 Ryan Arington, Cincinnati Christian 20 234 11.7 73 237 30.8 34 126 27.0 54 66 81.8
38 Milton Davis, Summit Country Day 20 67 3.4 23 81 28.4 7 25 28.0 14 25 56.0
39 Max Hassel, Clark Montessori 17 104 6.1 32 113 28.3 15 58 25.9 25 35 71.4
40 Dylan Wethington, New Miami 13 65 5.0 26 96 27.1 3 25 12.0 10 26 38.5
41 Kollin Thomas, Cincinnati Christian 18 89 4.9 26 99 26.3 12 48 25.0 25 41 61.0
42 Ian Smith, CHCA 20 114 5.7 38 150 25.3 20 59 33.9 18 27 66.7

* To qualify, a player must have at least 3 attempts per team's games played