Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Alphonso McPherson 8 151 18.9 63 99 63.6 0 3 0.0 25 29 86.2
2 Damon Butler 16 342 21.4 118 200 59.0 27 62 43.5 79 114 69.3
3 Alex Rice 20 94 4.7 37 63 58.7 0 0 0.0 20 34 58.8
4 Jake Davis 20 374 18.7 131 225 58.2 4 10 40.0 108 152 71.1
5 Spencer Wright 11 175 15.9 69 120 57.5 10 23 43.5 27 39 69.2
6 Charlie Buckingham 21 159 7.6 66 117 56.4 0 1 0.0 27 52 51.9
7 Omar Abdullah 19 117 6.2 49 90 54.4 2 5 40.0 17 29 58.6
8 Cory Davidson 20 339 17.0 156 291 53.6 0 1 0.0 27 76 35.5
9 Drew Kohn 19 409 21.5 132 249 53.0 48 113 42.5 97 125 77.6
10 Stefone Grace 15 80 5.3 31 61 50.8 0 0 0.0 18 37 48.6
11 Barry Cobb 16 226 14.1 85 170 50.0 34 66 51.5 22 31 71.0
12 Jacob Lewis 19 128 6.7 49 100 49.0 6 22 27.3 24 40 60.0
13 Bradley Evans 22 238 10.8 74 154 48.1 1 7 14.3 89 135 65.9
14 Blake Roddy 19 82 4.3 34 73 46.6 2 8 25.0 12 21 57.1
15 Wes Carlson 10 132 13.2 43 96 44.8 16 42 38.1 30 40 75.0
16 L.T. Burke 20 174 8.7 56 127 44.1 28 73 38.4 34 58 58.6
17 Derek Wickersham 21 175 8.3 69 157 43.9 1 2 50.0 36 61 59.0
18 William Campell 18 68 3.8 29 66 43.9 1 2 50.0 9 22 40.9
19 Bryan Berry 18 303 16.8 118 271 43.5 8 30 26.7 59 102 57.8
20 Idrees Ramsey 18 198 11.0 73 168 43.5 20 67 29.9 32 48 66.7
21 Thomas Barnhart 20 181 9.1 74 177 41.8 17 57 29.8 16 33 48.5
22 Will LoVellette 17 217 12.8 68 163 41.7 49 128 38.3 32 42 76.2
23 Nolan Shannon 21 110 5.2 47 113 41.6 0 0 0.0 16 27 59.3
24 Chris Gray 21 82 3.9 30 73 41.1 9 23 39.1 13 17 76.5
25 Brandon Johnson 18 135 7.5 48 118 40.7 11 30 36.7 28 47 59.6
26 Shawn Morgan 22 125 5.7 44 109 40.4 15 53 28.3 22 30 73.3
27 Donta Hughes 19 178 9.4 61 152 40.1 36 81 44.4 20 24 83.3
28 Khiry Hankins 22 267 12.1 100 255 39.2 26 90 28.9 41 72 56.9
29 Nick Mundy 20 85 4.3 35 90 38.9 2 11 18.2 13 21 61.9
30 Alex Campbell 19 58 3.1 26 67 38.8 1 8 12.5 5 14 35.7
31 Jack Gustafson 19 76 4.0 30 79 38.0 9 24 37.5 7 18 38.9
32 Nate Brusman 21 438 20.9 142 379 37.5 42 117 35.9 112 131 85.5
33 Everett Horne 18 105 5.8 42 113 37.2 8 32 25.0 13 32 40.6
34 Peter Edwards 19 168 8.8 57 154 37.0 23 62 37.1 31 49 63.3
35 Neil McNulty 18 75 4.2 32 87 36.8 3 17 17.6 8 11 72.7
36 Dan Brandts 20 124 6.2 48 132 36.4 5 24 20.8 23 35 65.7
37 Charlie Kazior 22 88 4.0 31 86 36.0 21 67 31.3 5 9 55.6
38 Henry Meininger 20 99 5.0 36 100 36.0 13 39 33.3 14 29 48.3
39 Andrew Cleves 20 93 4.7 28 78 35.9 17 44 38.6 20 31 64.5
40 Alden Little 19 118 6.2 43 122 35.2 10 46 21.7 22 37 59.5
41 Adam Forch 21 251 12.0 81 232 34.9 43 140 30.7 46 62 74.2
42 David Mann 21 285 13.6 97 282 34.4 41 142 28.9 50 70 71.4
43 Nathan Carbarry 20 81 4.1 24 85 28.2 5 30 16.7 28 45 62.2
44 Taylor Isaacs 21 48 2.3 22 81 27.2 0 0 0.0 4 13 30.8
45 Dominique Eberhart 20 78 3.9 24 99 24.2 10 41 24.4 20 33 60.6

* To qualify, a player must have at least 3 attempts per team's games played