Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Steve Rogers, New Miami 18 130 7.2 47 133 35.3 27 57 47.4 9 16 56.3
2 Louis Walker, North College Hill 18 86 4.8 30 86 34.9 15 38 39.5 11 16 68.8
3 Aaron O'Neill, CHCA 21 275 13.1 95 253 37.5 56 143 39.2 29 53 54.7
4 Antonio Woods, Summit Country Day 17 98 5.8 34 77 44.2 7 18 38.9 23 40 57.5
5 Max Davis, Seven Hills 16 276 17.3 75 175 42.9 33 90 36.7 93 116 80.2
6 Donald Bush, North College Hill 18 133 7.4 47 112 42.0 19 52 36.5 20 32 62.5
7 Tommy Kreyenhagen, Summit Country Day 17 187 11.0 68 159 42.8 33 93 35.5 18 27 66.7
8 Alphonso Upshaw, Clark Montessori 24 277 11.5 106 204 52.0 10 29 34.5 55 78 70.5
9 Jon Price, CHCA 19 70 3.7 19 71 26.8 12 35 34.3 20 25 80.0
10 Max Hassel, Clark Montessori 24 280 11.7 93 221 42.1 43 128 33.6 51 74 68.9
11 Dan Angus, Cincinnati Country Day 19 92 4.8 31 86 36.0 15 45 33.3 15 20 75.0
12 Chance Alldred, Cincinnati Country Day 19 118 6.2 42 115 36.5 13 40 32.5 21 39 53.8
13 Robbie Pierce, Cincinnati Country Day 19 240 12.6 81 210 38.6 42 130 32.3 36 50 72.0
14 Matt Willard, CHCA 21 75 3.6 31 81 38.3 5 16 31.3 8 14 57.1
15 Daniel Griffin, Seven Hills 14 52 3.7 19 61 31.1 14 45 31.1 0 0 0.0
16 James Leisinger, Cincinnati Christian 19 56 2.9 20 64 31.3 12 39 30.8 4 7 57.1
17 Walter Reames, Cincinnati Christian 19 43 2.3 16 53 30.2 6 20 30.0 5 9 55.6
18 Jelan Render, North College Hill 16 120 7.5 34 98 34.7 11 38 28.9 41 68 60.3
19 CJ Taylor, Clark Montessori 24 254 10.6 84 235 35.7 27 94 28.7 59 99 59.6
20 Jordan Eiras, Cincinnati Christian 23 259 11.3 95 242 39.3 31 108 28.7 38 53 71.7
21 Adimu Hunter-Woodard, Seven Hills 15 183 12.2 58 144 40.3 20 70 28.6 47 69 68.1
21 Oliver Underwood, St. Bernard-Elmwood Place 21 187 8.9 68 189 36.0 22 77 28.6 29 81 35.8
23 Greg Sevilla, North College Hill 17 240 14.1 93 191 48.7 7 25 28.0 47 84 56.0
24 Kollin Thomas, Cincinnati Christian 21 157 7.5 54 168 32.1 28 102 27.5 21 42 50.0
25 Devin Denney, St. Bernard-Elmwood Place 9 89 9.9 31 93 33.3 7 26 26.9 20 32 62.5
26 Ryan Arington, Cincinnati Christian 23 413 18.0 152 364 41.8 21 81 25.9 88 134 65.7
27 Miles Hill, Seven Hills 16 203 12.7 75 137 54.7 4 16 25.0 49 69 71.0
28 Tyler Begley, Cincinnati Christian 14 56 4.0 17 65 26.2 6 26 23.1 16 30 53.3
29 Thomas Van Hook, St. Bernard-Elmwood Place 21 260 12.4 87 199 43.7 16 72 22.2 70 93 75.3
30 Deshawn White, St. Bernard-Elmwood Place 18 32 1.8 9 50 18.0 4 24 16.7 10 20 50.0
31 Malcom Stiffend, North College Hill 17 120 7.1 42 109 38.5 3 19 15.8 33 60 55.0
32 Lucas Holden, St. Bernard-Elmwood Place 10 64 6.4 16 60 26.7 2 21 9.5 30 44 68.2

* To qualify, a player must have at least 0.75 attempts per team's games played