Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Blake Lloyd, CHCA 24 324 13.5 108 220 49.1 60 136 44.1 48 50 96.0
2 Franco Valentin, Cincinnati Country Day 21 130 6.2 37 104 35.6 35 95 36.8 21 25 84.0
3 Aaron McCoy, Miami Valley Christian 23 462 20.1 155 386 40.2 48 153 31.4 104 124 83.9
4 Gavin Bangert, Miami Valley Christian 22 110 5.0 35 131 26.7 13 49 26.5 27 33 81.8
5 Sean Ealy, Clark Montessori 23 575 25.0 212 388 54.6 19 58 32.8 132 165 80.0
6 Montana Cottrell, Lockland 9 154 17.1 54 129 41.9 24 59 40.7 22 28 78.6
7 Cameron Rogers, Cincinnati Christian 25 255 10.2 103 194 53.1 3 5 60.0 46 59 78.0
8 Kareem Jr. (KJ) Swain, Cincinnati Christian 27 355 13.1 132 304 43.4 53 130 40.8 38 49 77.6
9 Billy Southerland, CHCA 24 297 12.4 120 215 55.8 9 23 39.1 48 63 76.2
10 Jake Younkin, CHCA 17 118 6.9 39 103 37.9 12 42 28.6 28 37 75.7
11 Logan Woods, Cincinnati Christian 27 412 15.3 156 284 54.9 48 113 42.5 52 69 75.4
12 Gates Flynn, Summit Country Day 22 230 10.5 79 224 35.3 30 101 29.7 42 57 73.7
13 Trey Robinette, New Miami 25 357 14.3 119 339 35.1 55 167 32.9 64 87 73.6
14 Kamren Williams, North College Hill 23 205 8.9 79 189 41.8 23 87 26.4 24 33 72.7
14 Zykeem Hunley, St. Bernard-Elmwood Place 25 284 11.4 94 248 37.9 32 98 32.7 64 88 72.7
16 Deanza Duncan, New Miami 25 540 21.6 198 448 44.2 54 174 31.0 90 124 72.6
17 Matt Dahling, Summit Country Day 24 255 10.6 88 216 40.7 43 134 32.1 36 50 72.0
18 Cole Fisher, CHCA 24 342 14.3 123 262 46.9 49 120 40.8 47 66 71.2
19 Curtis Harrison, Seven Hills 18 405 22.5 142 296 48.0 31 91 34.1 90 127 70.9
20 Max Hunkler, Miami Valley Christian 22 79 3.6 23 104 22.1 0 12 0.0 33 47 70.2
21 D'Von Lattimore, Clark Montessori 23 139 6.0 56 115 48.7 6 20 30.0 21 30 70.0
21 Tytus Beckner, Miami Valley Christian 17 101 5.9 40 83 48.2 0 0 0.0 21 30 70.0
23 Ben Southerland, CHCA 24 230 9.6 86 148 58.1 29 63 46.0 29 43 67.4
24 Shemar Tate, St. Bernard-Elmwood Place 25 343 13.7 128 305 42.0 18 79 22.8 69 103 67.0
25 Brendan Bissmeyer, Summit Country Day 22 73 3.3 24 54 44.4 9 25 36.0 16 24 66.7
25 Jordan Robinette, New Miami 25 390 15.6 130 391 33.2 38 130 29.2 92 138 66.7
25 Nolan Loring, Seven Hills 18 94 5.2 34 70 48.6 0 0 0.0 26 39 66.7
28 Jaden Denton, North College Hill 21 192 9.1 75 169 44.4 0 2 0.0 42 64 65.6
29 Elijah Faulkner, New Miami 25 180 7.2 72 157 45.9 1 3 33.3 35 54 64.8
30 Matthew Adkins, Cincinnati Country Day 22 337 15.3 129 258 50.0 21 70 30.0 58 91 63.7
31 Hakeem Griggs, North College Hill 23 234 10.2 76 162 46.9 10 27 37.0 72 113 63.7
32 Kai Vance, Cincinnati Christian 27 217 8.0 90 174 51.7 11 50 22.0 26 41 63.4
33 Jackson Campbell, Cincinnati Country Day 23 107 4.7 37 105 35.2 13 49 26.5 20 33 60.6
34 Mason Mack, Cincinnati Country Day 23 275 12.0 112 190 58.9 0 0 0.0 51 85 60.0
34 Danny Spivey, New Miami 25 103 4.1 38 108 35.2 0 0 0.0 27 45 60.0
36 Steph Curry, Clark Montessori 23 295 12.8 124 268 46.3 9 34 26.5 38 65 58.5
37 Dawson Raines, Norwood 23 186 8.1 62 176 35.2 23 93 24.7 39 67 58.2
38 Maalik Cody, Summit Country Day 22 100 4.5 30 75 40.0 10 32 31.3 30 55 54.5
39 Wynton Jackson, Cincinnati Country Day 23 185 8.0 65 161 40.4 42 113 37.2 13 24 54.2
40 Michael Mitchell, North College Hill 22 246 11.2 81 189 42.9 9 23 39.1 75 139 54.0
41 Chris Anderson, Norwood 22 81 3.7 29 85 34.1 10 48 20.8 13 25 52.0
42 Jimmy Stines, Summit Country Day 24 161 6.7 64 132 48.5 15 45 33.3 18 35 51.4
43 John Riley, Miami Valley Christian 23 136 5.9 47 134 35.1 17 52 32.7 25 49 51.0
44 RT Adkins, Cincinnati Country Day 22 279 12.7 121 231 52.4 2 7 28.6 35 69 50.7
45 Shawn Williams, Norwood 23 225 9.8 96 208 46.2 6 35 17.1 27 54 50.0
46 Jaden Wood, St. Bernard-Elmwood Place 24 246 10.3 98 236 41.5 3 19 15.8 47 95 49.5
47 Devin McKinnon, Cincinnati Christian 27 206 7.6 87 157 55.4 4 17 23.5 28 57 49.1
48 Kevin English, Norwood 21 385 18.3 158 301 52.5 10 40 25.0 59 127 46.5
49 Will Cox, Miami Valley Christian 23 160 7.0 68 157 43.3 1 8 12.5 23 51 45.1
50 Elijah Partin, Norwood 23 109 4.7 44 87 50.6 1 7 14.3 20 45 44.4

* To qualify, a player must have at least 1 attempts per team's games played