Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 DeAirius Barker, North College Hill 22 241 11.0 86 174 49.4 35 81 43.2 34 39 87.2
2 Jordan Robinette, New Miami 23 279 12.1 87 201 43.3 18 60 30.0 87 113 77.0
3 Trey Smith, Cincinnati Country Day 22 431 19.6 142 315 45.1 38 106 35.8 109 142 76.8
4 Andrew Brown, Seven Hills 23 141 6.1 54 109 49.5 7 21 33.3 26 34 76.5
4 Sean Ealy, Clark Montessori 25 329 13.2 109 263 41.4 33 101 32.7 78 102 76.5
6 Tyreke King, St. Bernard-Elmwood Place 21 110 5.2 44 112 39.3 4 13 30.8 18 24 75.0
7 Kaden Warner, North College Hill 24 243 10.1 79 178 44.4 44 103 42.7 41 55 74.5
8 Cole Fisher, CHCA 21 233 11.1 73 172 42.4 35 96 36.5 52 70 74.3
9 Terry Evans, Summit Country Day 22 257 11.7 90 197 45.7 40 100 40.0 37 51 72.5
10 Lorenzo Sparks, North College Hill 24 490 20.4 168 347 48.4 35 87 40.2 119 165 72.1
11 Michail Flowers, St. Bernard-Elmwood Place 23 365 15.9 144 331 43.5 34 112 30.4 43 60 71.7
12 Aaron McCoy, Miami Valley Christian 21 311 14.8 105 299 35.1 46 151 30.5 55 77 71.4
13 Brice Hill, Seven Hills 23 419 18.2 151 346 43.6 65 169 38.5 52 73 71.2
14 Cameron Rogers, Cincinnati Christian 22 185 8.4 66 138 47.8 4 14 28.6 49 69 71.0
15 Johnny Nimmo, Cincinnati Christian 23 240 10.4 86 213 40.4 39 109 35.8 29 41 70.7
16 Rylan Woods, Summit Country Day 22 228 10.4 75 175 42.9 31 80 38.8 47 67 70.1
17 Deanza Duncan, New Miami 23 366 15.9 118 334 35.3 59 170 34.7 71 102 69.6
18 Shawn Campbell, Lockland 17 139 8.2 52 121 43.0 19 50 38.0 16 23 69.6
19 Marlin Lyons, Clark Montessori 25 178 7.1 67 169 39.6 24 76 31.6 20 29 69.0
20 Myles Faison, Clark Montessori 25 131 5.2 47 106 44.3 4 22 18.2 33 49 67.3
21 Blake Adkins, Cincinnati Country Day 21 348 16.6 130 295 44.1 18 66 27.3 70 104 67.3
22 Greg Stewart, St. Bernard-Elmwood Place 23 351 15.3 126 276 45.7 19 71 26.8 80 119 67.2
23 Tanner Southerland, CHCA 17 115 6.8 39 104 37.5 13 39 33.3 24 36 66.7
24 Amadou Ba, Lockland 16 200 12.5 86 151 57.0 6 23 26.1 22 34 64.7
25 Charles Swain, North College Hill 24 210 8.8 74 173 42.8 31 91 34.1 31 48 64.6
26 Jonas Dunham, North College Hill 23 66 2.9 23 52 44.2 0 0 0.0 20 31 64.5
27 Trey Robinette, New Miami 23 281 12.2 103 248 41.5 30 86 34.9 45 71 63.4
28 Mason Bernhardt, CHCA 21 244 11.6 93 179 52.0 0 0 0.0 58 92 63.0
29 Curtis Harrison, Seven Hills 14 152 10.9 55 98 56.1 0 2 0.0 42 67 62.7
30 Tommy Robinson, Seven Hills 23 155 6.7 60 137 43.8 15 47 31.9 20 32 62.5
31 Evan Wood, Miami Valley Christian 22 107 4.9 34 140 24.3 6 29 20.7 33 53 62.3
32 Paris Roberts, Norwood 20 162 8.1 56 151 37.1 22 70 31.4 28 45 62.2
33 Max Hunkler, Miami Valley Christian 22 132 6.0 41 159 25.8 14 53 26.4 36 58 62.1
34 Calob Morris, Norwood 17 130 7.6 49 136 36.0 16 51 31.4 16 26 61.5
35 Kylan Young, Cincinnati Country Day 14 58 4.1 19 47 40.4 2 14 14.3 18 30 60.0
36 Ahmadu Ibra, Lockland 17 165 9.7 64 148 43.2 3 33 9.1 34 57 59.6
37 Miguel Ringer, Cincinnati Christian 21 161 7.7 61 155 39.4 5 30 16.7 34 58 58.6
37 Matthew Adkins, Cincinnati Country Day 22 126 5.7 53 94 56.4 3 10 30.0 17 29 58.6
39 Tyree Robinson, North College Hill 24 177 7.4 75 143 52.4 6 16 37.5 21 36 58.3
39 Alonzo Motley, Summit Country Day 22 173 7.9 61 128 47.7 23 46 50.0 28 48 58.3
41 D'Shawnti Hawkins, Clark Montessori 25 305 12.2 132 287 46.0 11 46 23.9 30 53 56.6
42 Dominic Mierke, Norwood 20 210 10.5 69 187 36.9 24 92 26.1 48 85 56.5
43 Lawrence Sherman, Lockland 13 97 7.5 35 82 42.7 13 40 32.5 14 25 56.0
44 Graeme Dickerson, Miami Valley Christian 10 100 10.0 38 71 53.5 3 10 30.0 21 38 55.3
45 Brazeil Moore, Clark Montessori 25 77 3.1 28 62 45.2 4 6 66.7 17 31 54.8
46 Joe Lusby, Miami Valley Christian 22 279 12.7 105 241 43.6 1 10 10.0 68 125 54.4
47 Ronnie Bowman, New Miami 23 206 9.0 83 223 37.2 0 1 0.0 40 74 54.1
48 Austin Arthurs, CHCA 21 129 6.1 50 114 43.9 8 32 25.0 21 39 53.8
49 Riley Reutener, Cincinnati Christian 21 198 9.4 81 142 57.0 5 11 45.5 31 58 53.4
50 Xavier Johnson, Summit Country Day 21 275 13.1 108 193 56.0 4 17 23.5 55 104 52.9

* To qualify, a player must have at least 1 attempts per team's games played