Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Jelani Mays, North College Hill 10 118 11.8 43 99 43.4 15 35 42.9 17 19 89.5
2 Jaquan Short, Lockland 23 307 13.3 110 249 44.2 24 68 35.3 63 77 81.8
3 Evan Davis, Summit Country Day 21 287 13.7 92 207 44.4 59 127 46.5 44 55 80.0
4 Kyle Remley, St. Bernard-Elmwood Place 19 410 21.6 121 282 42.9 49 141 34.8 119 149 79.9
5 Tanner Begley, Cincinnati Christian 23 223 9.7 78 217 35.9 17 70 24.3 50 63 79.4
6 Kyle Fisk, Summit Country Day 15 64 4.3 21 50 42.0 0 0 0.0 22 28 78.6
7 Roderick McFarland, Seven Hills 8 134 16.8 45 99 45.5 9 23 39.1 35 47 74.5
8 Malik Rhodes, Clark Montessori 24 394 16.4 116 244 47.5 27 71 38.0 135 185 73.0
9 Evan Glaser, CHCA 23 164 7.1 54 148 36.5 21 76 27.6 35 48 72.9
10 Domenick Doane, Cincinnati Country Day 23 104 4.5 39 90 43.3 3 23 13.0 23 32 71.9
11 Joseph Davis, Clark Montessori 25 213 8.5 84 196 42.9 0 1 0.0 45 64 70.3
12 Jujuan Linzy, North College Hill 10 135 13.5 47 113 41.6 8 33 24.2 33 47 70.2
13 Cheikh Athie, Lockland 23 300 13.0 115 280 41.1 14 46 30.4 56 80 70.0
14 Erik Kohlan, CHCA 20 54 2.7 18 50 36.0 2 13 15.4 16 23 69.6
15 Nathan Grammel, Cincinnati Christian 21 112 5.3 41 103 39.8 5 29 17.2 25 36 69.4
16 Landis Owensby, Clark Montessori 25 217 8.7 64 159 40.3 6 25 24.0 83 120 69.2
17 Gunnar Lykins, Cincinnati Country Day 24 136 5.7 44 121 36.4 31 88 35.2 17 25 68.0
18 Jordan Gaines, Clark Montessori 25 226 9.0 80 157 51.0 2 7 28.6 64 96 66.7
18 Nathan Melson, Summit Country Day 21 99 4.7 36 67 53.7 1 7 14.3 26 39 66.7
20 Antonio Woods, Summit Country Day 21 415 19.8 140 298 47.0 25 73 34.2 110 168 65.5
21 Jason Gundrum, Cincinnati Christian 22 51 2.3 18 39 46.2 0 3 0.0 15 24 62.5
22 Terence Hubbard, Cincinnati Christian 22 222 10.1 76 165 46.1 4 11 36.4 66 106 62.3
23 Imari Davis, North College Hill 9 66 7.3 25 48 52.1 0 0 0.0 16 26 61.5
24 Micah Blythe, Clark Montessori 25 102 4.1 34 81 42.0 4 20 20.0 30 49 61.2
25 Matt Walton, Cincinnati Country Day 24 275 11.5 98 218 45.0 34 93 36.6 45 74 60.8
26 Cameron Alldred, Cincinnati Country Day 22 239 10.9 89 194 45.9 41 102 40.2 20 33 60.6
27 David Jeffries, Cincinnati Christian 18 178 9.9 64 166 38.6 3 22 13.6 47 78 60.3
28 Patrick Dyer, Cincinnati Christian 23 113 4.9 44 107 41.1 1 5 20.0 24 40 60.0
29 JC Kraml, Summit Country Day 10 93 9.3 36 62 58.1 0 0 0.0 21 36 58.3
30 Tevin Riddle, Lockland 22 221 10.0 85 182 46.7 15 19 78.9 36 63 57.1
31 Blake Southerland, CHCA 23 151 6.6 54 161 33.5 24 87 27.6 19 34 55.9
32 Kevin Lewis, Clark Montessori 24 197 8.2 70 157 44.6 37 102 36.3 20 36 55.6
33 TJ Walker, Summit Country Day 19 80 4.2 30 71 42.3 4 11 36.4 16 29 55.2
34 Kameron Thompson, North College Hill 10 61 6.1 24 59 40.7 2 10 20.0 11 20 55.0
35 Will Drosos, CHCA 23 159 6.9 53 163 32.5 14 51 27.5 39 71 54.9
36 Royal Thurman, Cincinnati Country Day 24 121 5.0 33 86 38.4 5 20 25.0 50 95 52.6
36 Adam Baker, CHCA 23 120 5.2 48 107 44.9 4 16 25.0 20 38 52.6
38 Randy Lipps, New Miami 23 146 6.3 49 157 31.2 6 45 13.3 42 80 52.5
39 Jimmy York, New Miami 22 131 6.0 46 141 32.6 27 76 35.5 12 23 52.2
40 Thomas Robinson, St. Bernard-Elmwood Place 21 205 9.8 88 184 47.8 4 24 16.7 25 48 52.1
41 Prince Micheal-Sammons, CHCA 23 230 10.0 94 171 55.0 0 1 0.0 42 81 51.9
42 Nick Harker, CHCA 20 73 3.7 29 69 42.0 0 0 0.0 15 29 51.7
43 Anthony Boyd, Lockland 23 138 6.0 60 146 41.1 2 10 20.0 16 31 51.6
44 Ryan Smith, CHCA 23 101 4.4 37 91 40.7 10 45 22.2 17 33 51.5
45 Austin Morgan, New Miami 23 208 9.0 76 161 47.2 2 5 40.0 54 109 49.5
46 A.J. Kellum, New Miami 19 71 3.7 20 81 24.7 4 22 18.2 27 55 49.1
47 Darryn Jordan, Cincinnati Country Day 23 104 4.5 43 97 44.3 0 5 0.0 18 38 47.4
48 Cameron Fletcher, St. Bernard-Elmwood Place 20 155 7.8 71 134 53.0 0 1 0.0 13 28 46.4
49 Cody Leach, Cincinnati Christian 20 50 2.5 18 53 34.0 0 0 0.0 14 32 43.8
50 Brenden Carter, St. Bernard-Elmwood Place 22 80 3.6 27 122 22.1 13 69 18.8 13 30 43.3

* To qualify, a player must have at least 1 attempts per team's games played