CHCA
Boys Basketball

 
Roster:

#5 Jackson Woods | G

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 23 28.4 77-187 41.2 45-118 38.1 18-32 56.3 0.7 1.5 2.3 0.9 0.1 2.0 1.0 1.5 9.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Harrison W  62-56 28 3-7 2-2 0-2 1 0 3 0 1 1 2 1 8
12/2 @Roger Bacon W  83-58 28 5-10 2-4 2-5 1 0 1 1 2 1 3 2 14
12/9 @Clark Montessori W  64-31 27 3-5 0-1 5-6 3 0 2 0 2 2 4 2 11
12/10 Clermont Northeastern W  59-41 30 1-6 1-3 5-8 0 0 4 1 2 2 4 4 8
12/13 New Richmond W  64-47 30 4-9 1-4 0-0 0 0 2 2 2 5 7 0 9
12/16 North College Hill W  80-49 23 1-5 1-3 3-4 0 0 0 0 2 0 2 3 6
12/20 @Purcell Marian W  67-57 26 3-6 2-4 0-0 1 0 1 0 0 1 1 2 8
1/3 @Summit Country Day L  47-39 30 4-10 4-7 0-0 1 0 2 0 1 2 3 2 12
1/6 Norwood W  52-50 29 5-11 3-8 0-0 1 0 2 0 0 4 4 2 13
1/10 Roger Bacon W  44-41 23 0-4 0-3 0-0 1 0 3 1 0 2 2 0 0
1/13 @Seven Hills L  56-54 28 6-8 4-6 0-1 1 0 3 2 0 1 1 0 16
1/14 @Madeira L  68-61 32 3-8 2-6 0-0 1 0 1 1 0 2 2 2 8
1/20 Clark Montessori W  65-50 30 3-8 3-5 0-0 2 0 2 0 0 2 2 1 9
1/21 Cincinnati Country Day W  55-52 36 1-4 1-4 0-0 0 0 2 1 1 1 2 3 3
1/24 @North College Hill W  55-35 32 7-14 4-9 1-3 2 0 1 2 0 0 0 1 19
1/27 Purcell Marian W  70-45 24 4-10 3-7 0-0 2 1 1 2 0 3 3 2 11
1/31 Aiken L  76-71 28 3-9 2-7 0-0 0 1 5 4 0 2 2 0 8
2/3 Summit Country Day W  53-50 31 2-8 1-6 0-0 0 0 2 0 1 0 1 2 5
2/4 Georgetown W  80-65 31 4-8 3-7 2-2 2 1 3 1 1 0 1 3 13
2/7 @Northwest L  60-49 28 3-8 3-7 0-0 0 0 1 1 0 2 2 0 9
2/9 @Norwood W  70-51 27 3-14 0-9 0-1 1 0 3 1 0 1 1 1 6
2/11 Lexington Christian Aca. L  59-50 Did Not Play or No Stats Accumulated
2/21 Badin W  62-57 29 5-7 1-2 0-0 1 0 1 1 0 0 0 1 11
2/23 Woodward L  75-53 24 4-8 2-4 0-0 0 0 1 2 2 1 3 0 10