Norwood
Boys Basketball

 
Roster:

#5 Landen Brown | F

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 19 0.0 21-58 36.2 1-14 7.1 10-28 35.7 0.4 1.3 1.6 1.2 0.2 1.8 0.0 1.4 2.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Roger Bacon L  81-32 0 0-6 0-2 0-0 1 0 2 0 1 2 3 1 0
12/3 Purcell Marian L  84-42 0 0-2 0-0 1-2 0 0 2 0 1 1 2 0 1
12/17 Summit Country Day L  54-27 0 3-3 0-0 0-2 1 0 2 0 0 2 2 2 6
12/21 Williamsburg L  72-39 0 1-3 0-1 0-2 2 0 3 0 0 1 1 2 2
12/22 @St. Bernard-Elmwood Place W  70-42 0 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
12/28 @Mariemont L  88-58 0 5-7 0-1 1-3 0 0 2 0 1 3 4 2 11
1/4 @Clark Montessori L  50-45 0 3-4 0-0 2-7 3 0 5 0 0 1 1 2 8
1/7 CHCA L  78-45 0 0-5 0-5 0-0 2 3 3 0 1 3 4 5 0
1/11 @Purcell Marian L  74-54 0 0-3 0-0 1-4 2 0 1 0 0 0 0 1 1
1/14 Roger Bacon L  68-54 0 0-0 0-0 0-0 0 0 3 0 0 2 2 2 0
1/25 @Summit Country Day L  61-19 0 2-4 1-2 3-4 0 0 4 0 0 3 3 0 8
1/27 Spencer W  49-41 0 1-4 0-1 0-0 2 0 2 0 2 1 3 3 2
1/28 Cincinnati Christian W  60-49 0 2-4 0-0 1-2 1 0 0 0 0 2 2 0 5
1/29 New Miami W  67-61 0 2-2 0-0 0-0 0 0 1 0 0 0 0 1 4
1/31 Hillcrest W  78-51 0 0-0 0-0 1-2 3 0 2 0 0 1 1 1 1
2/1 @Lockland L  52-48 0 0-2 0-1 0-0 1 0 1 0 1 0 1 1 0
2/7 North College Hill W  61-46 0 1-1 0-0 0-0 1 0 0 0 0 1 1 1 2
2/8 Cincinnati Country Day L  50-43 0 1-4 0-1 0-0 2 0 0 0 0 1 1 1 2
2/11 @CHCA L  81-56 0 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
2/12 Clark Montessori W  72-37 Did Not Play or No Stats Accumulated
2/14 @North College Hill W  50-38 Did Not Play or No Stats Accumulated
2/15 @Seven Hills W  47-31 Did Not Play or No Stats Accumulated