Summit Country Day
Boys Basketball

 
Roster:

#5 Alex Dahling

Height: 6'2    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
26 26 0.0 123-258 47.7 71-154 46.1 61-75 81.3 0.3 2.8 3.2 1.9 0.2 0.0 0.0 2.0 14.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Princeton W  72-46 0 7-9 6-7 4-5 0 0 0 0 0 3 3 0 24
12/6 @Cincinnati Country Day W  75-46 0 6-14 2-6 5-6 3 0 0 0 1 2 3 0 19
12/9 North College Hill W  55-41 0 3-9 1-3 1-2 2 0 0 0 0 2 2 3 8
12/16 @St. Bernard-Elmwood Place W  81-49 0 8-16 8-16 0-0 3 0 0 0 1 2 3 2 24
12/20 @Seven Hills W  71-35 0 5-9 4-5 2-2 3 0 0 0 0 3 3 1 16
12/28 @Belan Jesuit Prep. (FLA) W  56-38 0 6-8 4-5 5-5 2 0 0 0 0 3 3 1 21
12/29 @Hardee-Ridgeland HS (SC) W  78-45 0 2-6 2-5 2-2 3 0 0 0 0 3 3 2 8
12/30 @McNicholas W  73-33 0 7-12 4-8 0-0 1 0 0 0 0 5 5 2 18
1/3 Winton Woods W  51-39 0 3-6 2-4 3-3 1 0 0 0 0 3 3 2 11
1/7 Purcell Marian W  76-29 0 6-15 4-8 2-2 3 1 0 0 2 5 7 1 18
1/10 Lockland W  87-45 0 4-10 1-4 2-3 1 0 0 0 0 6 6 3 11
1/13 CHCA W  64-37 0 7-16 1-8 7-9 2 0 0 0 2 4 6 4 22
1/20 @North College Hill W  50-42 0 3-5 1-2 3-5 1 2 0 0 0 6 6 0 10
1/24 @Cincinnati Christian W  56-41 0 2-4 2-3 2-2 1 0 0 0 0 3 3 4 8
1/27 New Miami W  89-30 0 3-7 1-4 1-2 3 1 0 0 0 2 2 2 8
1/28 Taft W  54-50 0 2-8 2-6 4-4 4 0 0 0 0 1 1 2 10
2/3 Clark Montessori W  42-31 Did Not Play or No Stats Accumulated
2/4 @Woodward W  59-44 0 4-8 1-4 3-4 0 0 0 0 0 3 3 3 12
2/7 @Clark Montessori W  83-53 0 7-13 2-6 2-4 2 0 0 0 0 5 5 5 18
2/10 @CHCA W  67-35 0 3-12 2-7 6-6 4 0 0 0 0 2 2 1 14
2/14 @Badin W  70-47 0 8-16 4-8 0-0 3 0 0 0 1 1 2 2 20
2/17 Seven Hills W  70-32 0 6-9 6-8 2-2 2 1 0 0 0 4 4 2 20
3/1 Blanchester W  81-34 0 4-9 2-6 0-0 3 0 0 0 1 3 4 2 10
3/4 @Seven Hills W  93-24 0 4-8 2-5 0-0 0 0 0 0 0 2 2 2 10
3/9 @Brookville W  72-50 0 4-11 1-6 2-2 1 0 0 0 1 0 1 5 11
3/15 @Worthington Christian W  35-32 0 4-9 3-5 0-0 1 0 0 0 0 0 0 0 11
3/18 Roger Bacon L  70-64 0 5-9 3-5 3-5 0 0 0 0 0 0 0 0 16