Boys Basketball - Game Statistics

Tuesday, January 17, 2023
  34
Cincinnati Country Day
  1 2 3 4 T
  CCD 6 13 7 8 34  
  SUM 6 8 12 13 39  
39  
Summit Country Day

Cincinnati Country Day
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Davis Campbell 3-8 2-5 1-2 2 4 6 1 0 0 2 0 9
Kyle Collett 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
Joe Gibson 1-4 0-2 0-0 3 5 8 0 2 2 1 0 2
Elijah Guttman 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
Vlad Johns 2-3 2-2 0-0 0 1 1 0 0 0 0 0 6
Anuj Mehta 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
Bryce Snell 3-12 2-8 0-0 0 2 2 5 2 0 3 0 8
Shepard Snell 1-8 0-0 0-0 2 3 5 3 2 4 1 0 2
Andrew Zimmerman 3-6 1-2 0-0 4 4 8 0 0 1 3 0 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-48 7-22 1-2 11 20 31 9 6 7 11 0 34
  27.1% 31.8% 50.0%  

Summit Country Day
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Pat McHugh 3-11 0-2 6-6 2 9 11 6 2 0 2 0 12
Cayleb Walters 5-11 1-1 3-7 0 6 6 2 1 0 3 0 14
Donovan Mathews 0-0 0-0 0-0 1 0 1 0 2 0 0 0 0
Ethan Hudepohl 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Van Penker 0-2 0-2 0-0 0 2 2 0 1 0 1 0 0
Joe Brecount 2-5 0-0 2-3 1 0 1 0 0 0 1 0 6
Michael Luiso 2-2 0-0 0-1 0 0 0 0 1 0 1 0 4
LJ Stocks-Whitford 1-3 1-3 0-0 0 4 4 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-34 2-8 11-17 4 21 25 8 8 0 8 0 39
  38.2% 25.0% 64.7%