Boys Basketball - Game Statistics

Friday, January 10, 2014
  49
New Miami
  1 2 3 4 T
  NM 13 11 16 9 49  
  SB 10 23 21 12 66  
66  
St. Bernard-Elmwood Place

New Miami
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
PJ Johnston 1-1 0-0 0-0 0 3 3 0 1 1 2 2 2
Daniel Gault 0-1 0-0 0-2 0 5 5 3 1 1 6 3 0
Randy Lipps 0-4 0-3 0-1 0 2 2 2 1 0 6 3 0
Clifford Butler 1-1 0-0 0-0 0 0 0 1 1 1 0 5 2
Austin Morgan 6-11 0-0 9-12 3 8 11 1 2 3 4 1 21
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lance Brock 4-7 0-1 0-0 0 0 0 1 2 0 3 4 8
A.J. Kellum 2-4 0-1 2-4 0 0 0 3 0 0 7 4 6
Jimmy York 3-6 2-4 0-0 1 2 3 1 3 1 4 1 8
Blake Hensley 1-1 0-0 0-0 0 0 0 0 0 1 3 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-36 2-9 11-19 4 20 24 12 11 8 35 24 49
  50.0% 22.2% 57.9%  

St. Bernard-Elmwood Place
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brenden Carter 5-9 3-4 3-4 1 0 1 4 6 0 0 0 16
Cameron Fletcher 2-4 0-0 0-0 2 4 6 1 2 0 0 0 4
Ronnie Jones 0-1 0-0 0-2 1 1 2 0 2 0 0 0 0
Daniel Rayford 2-4 0-0 0-0 1 4 5 0 0 0 0 0 4
Kyle Remley 5-10 3-6 5-6 0 2 2 1 4 0 0 0 18
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Shaolin Beasley 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0
Ty Dornbusch 2-5 0-0 0-1 1 0 1 2 0 0 0 0 4
Tyresse Hunter 1-1 1-1 0-1 0 1 1 0 1 0 0 0 3
D'Avi Mathews 2-6 0-0 1-4 2 3 5 0 0 0 0 0 5
Thomas Robinson 3-14 1-3 5-6 5 5 10 5 6 1 0 0 12
Deontae Underwood 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-57 8-14 14-24 14 21 35 13 21 2 0 0 66
  38.6% 57.1% 58.3%