
Girls Volleyball - Game Statistics
Saturday, October 25, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Summit Country Day | 25 | 25 | 25 |
| Anna | 18 | 14 | 15 |
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Molly Anderson (Sr) | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 11 | 1.27 |
| Rosie Gieseke (Sr) | 3 | 8 | 3 | 25 | 1 | 3 | 0 | 0 | 4 | 0 | 8 | 1.88 |
| Kanai Gillispie (So) | 3 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | .00 |
| Rylee Jewell (Jr) | 3 | 0 | 0 | 1 | 5 | 17 | 3 | 1 | 16 | 0 | 11 | 2.00 |
| Gabi McCauley (Sr) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 10 | 1.70 |
| Livi Mueller (Sr) | 3 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Kendall Northern (Sr) | 3 | 22 | 2 | 37 | 3 | 12 | 2 | 0 | 10 | 1 | 4 | 2.25 |
| Ellie Reder (Sr) | 3 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Allie Shaw (Jr) | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | .00 |
| Meredith Walker (So) | 3 | 1 | 0 | 4 | 35 | 21 | 6 | 1 | 6 | 2 | 0 | .00 |
| Totals | 49 | 10 | 104 | 45 | 74 | 13 | 3 | 54 | 12 | 45 | 1.71 | |
| Anna | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
Summit Country Day