
Girls Volleyball - Game Statistics
Monday, September 8, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| St. Bernard-Elmwood Place | 14 | 15 | 25 | 9 |
| New Miami | 25 | 25 | 18 | 25 |
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Makayla Harris (Jr) | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.60 |
| Tessa Jewell (Jr) | 4 | 3 | 3 | 19 | 5 | 11 | 1 | 1 | 3 | 0 | 0 | .00 |
| Brie Morris (So) | 4 | 2 | 3 | 10 | 0 | 7 | 2 | 2 | 3 | 0 | 18 | 1.67 |
| Bella Potter (So) | 4 | 2 | 2 | 7 | 0 | 12 | 1 | 4 | 0 | 0 | 0 | .00 |
| Deven Renner (Fr) | 4 | 0 | 3 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2.00 |
| Tosha Smith (Jr) | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 8 | 1.13 |
| Hayden Spears (Jr) | 4 | 0 | 0 | 8 | 0 | 10 | 2 | 2 | 2 | 0 | 11 | 1.00 |
| Joselynn Telinda (Jr) | 4 | 1 | 0 | 3 | 1 | 13 | 2 | 0 | 7 | 0 | 25 | 2.24 |
| Totals | 8 | 12 | 66 | 7 | 59 | 8 | 10 | 18 | 1 | 68 | 1.71 | |
| New Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kierra Ball (Sr) | 4 | 12 | 5 | 27 | 0 | 18 | 4 | 3 | 12 | 1 | 18 | 2.28 |
| Leah Bolser (Jr) | 4 | 0 | 0 | 5 | 6 | 18 | 3 | 1 | 9 | 0 | 2 | 1.00 |
| Kadie Davidson (Sr) | 4 | 5 | 8 | 26 | 1 | 13 | 3 | 4 | 12 | 0 | 23 | 1.96 |
| Aubrey Esselborn (Sr) | 4 | 4 | 4 | 17 | 1 | 14 | 2 | 1 | 8 | 1 | 17 | 2.00 |
| Presley Gentry (Jr) | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2.00 |
| Madison Parman (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| Rylee Roberts (Sr) | 4 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1.13 |
| Brooklyn Sandlin (Sr) | 4 | 6 | 1 | 15 | 11 | 17 | 5 | 2 | 11 | 0 | 7 | 2.00 |
| Haley Stout (Sr) | 2 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 5 | 0 | 15 | 1.40 |
| Andrea Teeters (Fr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.50 |
| Totals | 32 | 25 | 114 | 19 | 95 | 17 | 11 | 60 | 4 | 95 | 1.71 | |
St. Bernard-Elmwood Place
New Miami