
Girls Volleyball - Game Statistics
Thursday, September 11, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Cincinnati Christian | 12 | 18 | 13 |
| Summit Country Day | 25 | 25 | 25 |
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Elom Bobie-Frimpong (Sr) | 6 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.00 |
| Anna Bowling (Sr) | 3 | 0 | 0 | 8 | 15 | 9 | 0 | 0 | 8 | 0 | 0 | .00 |
| Serena Cyprien (Sr) | 3 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 2.33 |
| Leah Hile (Sr) | 3 | 5 | 2 | 20 | 0 | 5 | 0 | 0 | 14 | 0 | 2 | 2.00 |
| Maddy Jones (Jr) | 3 | 4 | 2 | 21 | 0 | 9 | 2 | 0 | 6 | 1 | 20 | 2.20 |
| Aubrey Lewis (So) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .00 |
| Addy Raby (Jr) | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lydia Vogelgesang (Sr) | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 0 | 15 | 1.33 |
| Anna Kate Young (Sr) | 3 | 0 | 1 | 2 | 1 | 8 | 2 | 1 | 16 | 0 | 23 | 1.91 |
| Totals | 16 | 15 | 93 | 16 | 44 | 5 | 2 | 59 | 3 | 64 | 1.91 | |
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Molly Anderson (Sr) | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 7 | 1.00 |
| Kendall Elmlinger (Sr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Rosie Gieseke (Sr) | 3 | 11 | 2 | 31 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1.67 |
| Grace Golden (So) | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 1.50 |
| Caroline Hagerman (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 1.67 |
| Mia Hunting (So) | 3 | 2 | 1 | 14 | 1 | 14 | 1 | 3 | 2 | 1 | 0 | .00 |
| Sarah Hunting (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .00 |
| Rylee Jewell (Jr) | 3 | 0 | 0 | 3 | 6 | 6 | 1 | 0 | 17 | 0 | 10 | 2.20 |
| Gabi McCauley (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 8 | 1.63 |
| Livi Mueller (Sr) | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 |
| Kendall Northern (Sr) | 3 | 15 | 3 | 35 | 3 | 19 | 1 | 3 | 19 | 0 | 7 | 1.57 |
| Ellie Reder (Sr) | 3 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Allie Shaw (Jr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Meredith Walker (So) | 3 | 4 | 2 | 8 | 27 | 10 | 2 | 1 | 10 | 0 | 0 | .00 |
| Totals | 41 | 11 | 112 | 38 | 75 | 10 | 7 | 64 | 1 | 43 | 1.91 | |
Cincinnati Christian
Summit Country Day