
Girls Volleyball - Game Statistics
Tuesday, September 9, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Northwest | 15 | 20 | 18 |
| Cincinnati Christian | 25 | 25 | 25 |
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kara Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .78 |
| Alayla Bell | 3 | 0 | 0 | 7 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | .00 |
| Tanea Blaine | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 13 | 1.92 |
| Olivia Brooks | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Rhilea Cotton | 3 | 1 | 0 | 11 | 0 | 8 | 1 | 2 | 1 | 3 | 3 | 1.67 |
| Ella Craig | 3 | 0 | 4 | 11 | 0 | 5 | 0 | 2 | 1 | 0 | 2 | 1.50 |
| Ta'Nyla Jones | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 23 | 1.78 |
| Maliya Mccelland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.11 |
| Selena Rusk | 3 | 0 | 3 | 13 | 2 | 8 | 3 | 2 | 3 | 1 | 21 | 1.81 |
| Totals | 1 | 8 | 55 | 3 | 36 | 4 | 8 | 10 | 4 | 82 | 1.62 | |
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Elom Bobie-Frimpong (Sr) | 3 | 12 | 3 | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Anna Bowling (Sr) | 3 | 6 | 1 | 19 | 24 | 13 | 2 | 2 | 10 | 0 | 0 | .00 |
| Serena Cyprien (Sr) | 3 | 3 | 7 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.50 |
| Leah Hile (Sr) | 3 | 0 | 2 | 4 | 1 | 20 | 3 | 0 | 7 | 0 | 0 | .00 |
| Maddy Jones (Jr) | 3 | 5 | 2 | 15 | 1 | 16 | 2 | 0 | 13 | 1 | 11 | 2.27 |
| Aubrey Lewis (So) | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .00 |
| Addy Raby (Jr) | 3 | 8 | 5 | 23 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Lydia Vogelgesang (Sr) | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 8 | 1.38 |
| Anna Kate Young (Sr) | 3 | 0 | 0 | 0 | 5 | 14 | 1 | 0 | 13 | 0 | 20 | 2.70 |
| Totals | 34 | 20 | 112 | 32 | 74 | 10 | 3 | 48 | 3 | 41 | 1.62 | |
Northwest
Cincinnati Christian