
Girls Volleyball - Game Statistics
Monday, September 8, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Cincinnati Christian | 25 | 25 | 25 |
| Reading | 14 | 20 | 10 |
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Elom Bobie-Frimpong (Sr) | 3 | 6 | 3 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Anna Bowling (Sr) | 3 | 1 | 0 | 8 | 20 | 13 | 1 | 2 | 3 | 0 | 0 | .00 |
| Serena Cyprien (Sr) | 3 | 5 | 4 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1.50 |
| Leah Hile (Sr) | 3 | 4 | 5 | 15 | 1 | 6 | 0 | 0 | 7 | 0 | 3 | 1.67 |
| Maddy Jones (Jr) | 3 | 9 | 4 | 15 | 3 | 9 | 1 | 2 | 16 | 1 | 8 | 2.75 |
| Aubrey Lewis (So) | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | .00 |
| Addy Raby (Jr) | 3 | 8 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Lydia Vogelgesang (Sr) | 3 | 0 | 0 | 0 | 0 | 23 | 8 | 2 | 9 | 0 | 6 | 2.17 |
| Anna Kate Young (Sr) | 3 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 11 | 0 | 16 | 2.38 |
| Totals | 33 | 19 | 90 | 29 | 69 | 11 | 6 | 50 | 5 | 35 | 2.31 | |
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kayda Aden | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ava Allen | 3 | 1 | 2 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 1.40 |
| Brooke Androne | 3 | 1 | 3 | 7 | 0 | 6 | 0 | 2 | 12 | 0 | 25 | 2.32 |
| Klair Charlton | 3 | 2 | 4 | 23 | 11 | 10 | 1 | 3 | 2 | 0 | 0 | .00 |
| Meredith Hess | 3 | 0 | 2 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | .00 |
| Lillie Riedmiller | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 6 | 1.33 |
| Eliza Schierloh | 3 | 1 | 2 | 12 | 0 | 9 | 1 | 1 | 8 | 0 | 17 | 1.35 |
| Raegan Stewart | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2.00 |
| Kenzie Sweeney | 3 | 2 | 4 | 18 | 1 | 1 | 0 | 0 | 6 | 0 | 8 | 2.13 |
| Totals | 13 | 21 | 103 | 12 | 46 | 2 | 9 | 33 | 1 | 62 | 2.31 | |
Cincinnati Christian
Reading