
Girls Volleyball - Game Statistics
Saturday, September 13, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| McNicholas | 25 | 25 | 24 | 23 | 15 |
| CHCA | 18 | 11 | 25 | 26 | 13 |
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Tessa Calcitrai | 5 | 0 | 2 | 4 | 0 | 10 | 0 | 1 | 10 | 0 | 17 | 1.94 |
| Annabel Comer | 5 | 8 | 6 | 23 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Kennedy Haucke | 5 | 14 | 6 | 38 | 1 | 18 | 3 | 2 | 11 | 1 | 15 | 2.47 |
| Sarah Hutchinson | 5 | 10 | 1 | 28 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 1.60 |
| Josie Mayfield | 5 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Cara Radtke | 4 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lauren Radtke | 5 | 0 | 0 | 0 | 4 | 21 | 3 | 2 | 22 | 0 | 36 | 1.83 |
| Allie Runte | 5 | 3 | 0 | 4 | 20 | 18 | 5 | 2 | 4 | 0 | 0 | .00 |
| Maria Schulte | 5 | 0 | 1 | 2 | 28 | 22 | 2 | 3 | 6 | 0 | 0 | .00 |
| Lilly Tierney | 5 | 17 | 4 | 37 | 1 | 22 | 4 | 4 | 5 | 8 | 0 | .00 |
| Totals | 59 | 26 | 164 | 54 | 111 | 17 | 14 | 63 | 17 | 78 | 1.95 | |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Anna Eldredge (So) | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 5 | 0 | 0 | .00 |
| Ellie Eldredge (Sr) | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | .00 |
| Kiera Grogan (Jr) | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Adelynn Heaton (So) | 3 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Grace Ingle (Jr) | 5 | 0 | 0 | 0 | 6 | 20 | 2 | 2 | 21 | 0 | 0 | .00 |
| Natalie Kraft (Sr) | 5 | 15 | 5 | 35 | 0 | 15 | 3 | 3 | 11 | 1 | 0 | .00 |
| Olivia Mack (Fr) | 5 | 11 | 4 | 30 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Murphy McGeady (So) | 3 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 3 | 0 | 0 | .00 |
| Camille Stark (Sr) | 5 | 0 | 0 | 6 | 26 | 16 | 0 | 0 | 19 | 0 | 0 | .00 |
| Lorelei Stewarf (So) | 5 | 6 | 3 | 32 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | .00 |
| Jillian Turvey (Jr) | 5 | 7 | 6 | 27 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 |
| Leah Young (Sr) | 5 | 3 | 4 | 17 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | .00 |
| Totals | 43 | 24 | 156 | 41 | 92 | 7 | 8 | 71 | 13 | 0 | 1.95 | |
McNicholas
CHCA