
Girls Volleyball - Game Statistics
Wednesday, September 10, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Cincinnati Country Day | 25 | 25 | 25 |
| St. Bernard-Elmwood Place | 17 | 9 | 17 |
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ellie Albers (Jr) | 3 | 13 | 5 | 32 | 0 | 11 | 6 | 1 | 6 | 2 | 18 | 1.94 |
| Samirah Barber (Fr) | 3 | 1 | 3 | 8 | 0 | 11 | 2 | 2 | 6 | 0 | 5 | 1.80 |
| Jordyn Brown (So) | 3 | 2 | 0 | 6 | 29 | 16 | 8 | 2 | 9 | 1 | 0 | .00 |
| Camila Garcia-Altuve (Fr) | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ece Karakus (Fr) | 3 | 9 | 3 | 26 | 0 | 10 | 1 | 1 | 8 | 1 | 12 | 1.58 |
| Lana Miller (So) | 3 | 4 | 1 | 11 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | .00 |
| Carolyn Shafer (So) | 3 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 13 | 0 | 16 | 1.38 |
| Totals | 32 | 14 | 92 | 29 | 68 | 22 | 8 | 42 | 4 | 51 | 1.67 | |
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Makayla Harris (Jr) | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.25 |
| Tessa Jewell (Jr) | 3 | 5 | 3 | 17 | 4 | 9 | 2 | 0 | 4 | 0 | 10 | 1.50 |
| Brie Morris (So) | 3 | 1 | 0 | 8 | 2 | 7 | 0 | 2 | 7 | 0 | 15 | 1.93 |
| Bella Potter (So) | 3 | 0 | 0 | 4 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | .00 |
| Deven Renner (Fr) | 3 | 3 | 3 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .00 |
| Tosha Smith (Jr) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 13 | 1.15 |
| Hayden Spears (Jr) | 3 | 0 | 1 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 2.00 |
| Joselynn Telinda (Jr) | 3 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 8 | 0 | 21 | 1.62 |
| Totals | 12 | 11 | 54 | 10 | 42 | 5 | 4 | 23 | 1 | 66 | 1.67 | |
Cincinnati Country Day
St. Bernard-Elmwood Place