
Girls Volleyball - Game Statistics
Wednesday, October 9, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Cincinnati Country Day | 19 | 6 | 12 |
| CHCA | 25 | 25 | 25 |
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ellie Albers (So) | 3 | 4 | 1 | 14 | 0 | 5 | 1 | 0 | 6 | 0 | 16 | 1.44 |
| Jordyn Brown (Fr) | 3 | 0 | 0 | 1 | 15 | 10 | 1 | 1 | 4 | 2 | 0 | .00 |
| LC Cicchinelli (Jr) | 3 | 2 | 4 | 13 | 0 | 4 | 0 | 2 | 0 | 1 | 7 | 1.43 |
| Jossi Johns (Sr) | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 3 | 0 | 9 | 1.11 |
| Jordan Lowe (Sr) | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 13 | 0 | 9 | 1.11 |
| Rohkaya Thomas (Sr) | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Riley Williams (Sr) | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kiera Yackey (Sr) | 3 | 6 | 1 | 8 | 0 | 7 | 1 | 3 | 1 | 2 | 0 | .00 |
| Totals | 15 | 8 | 47 | 15 | 41 | 6 | 8 | 28 | 6 | 41 | 1.29 | |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lila Baker (Jr) | 3 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 8 | 0 | 0 | .00 |
| Allie Barrick (Sr) | 3 | 12 | 1 | 20 | 0 | 18 | 2 | 1 | 7 | 1 | 0 | .00 |
| Abigail Connor (Sr) | 3 | 8 | 3 | 15 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | .00 |
| Tori Cravens (Sr) | 3 | 5 | 0 | 9 | 19 | 9 | 0 | 0 | 2 | 0 | 0 | .00 |
| Ellie Eldredge (Jr) | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .00 |
| Grace Ingle (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .00 |
| Natalie Kraft (Jr) | 3 | 10 | 4 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Kate Moran (Sr) | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 6 | 0 | 0 | .00 |
| Esther Onadeko (Jr) | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Camille Stark (Jr) | 2 | 0 | 0 | 0 | 16 | 11 | 3 | 1 | 1 | 0 | 0 | .00 |
| Lily Thornberry (So) | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jillian Turvey (So) | 2 | 3 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .00 |
| Leah Young (Jr) | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 46 | 12 | 91 | 39 | 74 | 12 | 5 | 37 | 2 | 0 | 1.29 | |
Cincinnati Country Day
CHCA