
Girls Volleyball - Game Statistics
Thursday, September 26, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| CHCA | 25 | 25 | 25 |
| Purcell Marian | 11 | 7 | 6 |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lila Baker (Jr) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .00 |
| Allie Barrick (Sr) | 3 | 8 | 4 | 18 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | .00 |
| Abigail Connor (Sr) | 2 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Tori Cravens (Sr) | 2 | 0 | 0 | 0 | 12 | 12 | 6 | 2 | 0 | 0 | 0 | .00 |
| Ellie Eldredge (Jr) | 2 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | .00 |
| Grace Ingle (So) | 3 | 0 | 0 | 0 | 0 | 14 | 6 | 2 | 4 | 0 | 0 | .00 |
| Natalie Kraft (Jr) | 3 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lauren Littlejohn (Sr) | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | .00 |
| Murphy McGeady (Fr) | 2 | 0 | 0 | 0 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | .00 |
| Kate Moran (Sr) | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 0 | 0 | .00 |
| Esther Onadeko (Jr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lily Thornberry (So) | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jillian Turvey (So) | 3 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .00 |
| Leah Young (Jr) | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 28 | 10 | 53 | 26 | 69 | 30 | 6 | 11 | 1 | 0 | .00 | |
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Naomi Brundage (Sr) | 3 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 1.33 |
| Audrey Busemeyer (Sr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 2.25 |
| Kyra Granville-Britten (So) | 3 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 12 | 1.67 |
| JaMilah Higgins (Sr) | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 12 | 1.67 |
| Josslyn Kidd (Fr) | 3 | 0 | 0 | 1 | 6 | 3 | 0 | 1 | 2 | 1 | 9 | 2.33 |
| Valerie Martin (Jr) | 3 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 8 | 2.25 |
| Amy Morgan (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.50 |
| Ti'Asia Wallace (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.33 |
| Totals | 5 | 3 | 10 | 10 | 22 | 1 | 2 | 6 | 6 | 60 | .00 | |
CHCA
Purcell Marian