
Girls Volleyball - Game Statistics
Thursday, October 3, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Purcell Marian | 6 | 7 | 3 |
| Summit Country Day | 25 | 25 | 25 |
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Naomi Brundage (Sr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2.00 |
| Audrey Busemeyer (Sr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2.00 |
| Kyra Granville-Britten (So) | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 1.50 |
| JaMilah Higgins (Sr) | 3 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .00 |
| Josslyn Kidd (Fr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| Amy Morgan (Sr) | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1.63 |
| Aliyah Robinson (Jr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Dominique Thomas (Fr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.75 |
| Totals | 4 | 2 | 7 | 6 | 9 | 0 | 1 | 2 | 3 | 32 | 1.88 | |
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Molly Anderson (Jr) | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 2.33 |
| Lexi Cutter (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Rosie Gieseke (Jr) | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.33 |
| Kanai Gillispie (Fr) | 3 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Zari Gillispie (Sr) | 3 | 4 | 1 | 6 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | .00 |
| Grace Golden (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Caroline Hagerman (Jr) | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 1.00 |
| Mia Hunting (Fr) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sarah Hunting (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Maeve Lindy (Sr) | 3 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 0 | 0 | 6 | 3.00 |
| Gabi McCauley (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kendall Northern (Jr) | 3 | 15 | 1 | 17 | 2 | 21 | 14 | 2 | 2 | 0 | 3 | 2.00 |
| Ellie Reder (Jr) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3.00 |
| Meredith Walker (Fr) | 3 | 2 | 1 | 3 | 21 | 10 | 2 | 2 | 2 | 0 | 0 | .00 |
| Totals | 31 | 5 | 42 | 25 | 64 | 30 | 6 | 7 | 0 | 17 | 1.88 | |
Purcell Marian
Summit Country Day