
Girls Volleyball - Game Statistics
Tuesday, October 1, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Summit Country Day | 9 | 10 | 15 |
| CHCA | 25 | 25 | 25 |
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Molly Anderson (Jr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 11 | 2.27 |
| Rosie Gieseke (Jr) | 3 | 3 | 0 | 9 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | .00 |
| Kanai Gillispie (Fr) | 3 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Zari Gillispie (Sr) | 3 | 4 | 4 | 16 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 1.50 |
| Grace Golden (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mia Hunting (Fr) | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1.10 |
| Sarah Hunting (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.25 |
| Maeve Lindy (Sr) | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 6 | 0 | 21 | 1.76 |
| Gabi McCauley (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.00 |
| Kendall Northern (Jr) | 3 | 5 | 5 | 27 | 2 | 6 | 2 | 0 | 8 | 0 | 14 | 1.50 |
| Meredith Walker (Fr) | 3 | 0 | 0 | 4 | 12 | 5 | 0 | 0 | 6 | 0 | 0 | .00 |
| Totals | 18 | 14 | 80 | 16 | 33 | 2 | 1 | 27 | 1 | 64 | 1.69 | |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lila Baker (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .00 |
| Allie Barrick (Sr) | 3 | 13 | 4 | 23 | 1 | 8 | 0 | 1 | 8 | 1 | 0 | .00 |
| Abigail Connor (Sr) | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Tori Cravens (Sr) | 3 | 2 | 1 | 3 | 39 | 16 | 2 | 1 | 5 | 0 | 0 | .00 |
| Ellie Eldredge (Jr) | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | .00 |
| Grace Ingle (So) | 3 | 0 | 0 | 0 | 5 | 17 | 4 | 0 | 15 | 0 | 0 | .00 |
| Natalie Kraft (Jr) | 3 | 12 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lauren Littlejohn (Sr) | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | .00 |
| Kate Moran (Sr) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | .00 |
| Lily Thornberry (So) | 3 | 5 | 2 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jillian Turvey (So) | 3 | 8 | 1 | 18 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Totals | 47 | 9 | 82 | 47 | 73 | 8 | 3 | 44 | 4 | 0 | 1.69 | |
Summit Country Day
CHCA