
Girls Volleyball - Game Statistics
Saturday, September 28, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Roger Bacon | 25 | 25 | 25 |
| New Richmond | 14 | 11 | 20 |
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mariah Gaines (Sr) | 3 | 8 | 2 | 20 | 0 | 7 | 1 | 2 | 9 | 1 | 0 | .00 |
| Chloe Garcialazo (Jr) | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .00 |
| Claudia Hoffmann (Jr) | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 11 | 0 | 0 | .00 |
| Allyson Hughes (Sr) | 3 | 0 | 0 | 2 | 23 | 16 | 2 | 1 | 5 | 2 | 0 | .00 |
| Etellina Jackson (Jr) | 3 | 6 | 1 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Claire Merkle (Sr) | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ava Otto (Sr) | 3 | 0 | 1 | 5 | 0 | 18 | 7 | 1 | 9 | 0 | 0 | .00 |
| Mackenzie Schwartz (Sr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Elizabeth Strouble (So) | 3 | 0 | 0 | 0 | 1 | 14 | 5 | 0 | 19 | 0 | 0 | .00 |
| Morgan Sunderman (Jr) | 3 | 6 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Raegan Waller (Sr) | 3 | 9 | 4 | 21 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Totals | 29 | 10 | 82 | 25 | 76 | 16 | 5 | 58 | 6 | 0 | .00 | |
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Allen | 3 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 10 | 0 | 12 | 1.83 |
| Lilly Fite | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .00 |
| Kylie Fry | 2 | 1 | 1 | 4 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | .00 |
| Ella Heiden | 3 | 5 | 9 | 28 | 1 | 4 | 0 | 0 | 6 | 2 | 21 | 1.57 |
| Emma Helvey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Mia Krites | 3 | 2 | 1 | 8 | 10 | 8 | 0 | 1 | 3 | 0 | 1 | 1.00 |
| Sidney Matthews | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.33 |
| Natalie Merz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Leah Riley | 3 | 2 | 1 | 6 | 1 | 7 | 0 | 1 | 8 | 0 | 29 | 1.45 |
| Ellie Walden | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Makiah West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Piper Willis | 3 | 5 | 5 | 16 | 7 | 5 | 0 | 1 | 8 | 0 | 1 | 1.00 |
| Totals | 20 | 18 | 78 | 20 | 45 | 2 | 6 | 40 | 5 | 68 | .00 | |
Roger Bacon
New Richmond