
Girls Volleyball - Game Statistics
Thursday, August 22, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| CHCA | 25 | 25 | 25 |
| Cincinnati Christian | 17 | 11 | 9 |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lila Baker (Jr) | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | .00 |
| Allie Barrick (Sr) | 3 | 13 | 8 | 28 | 0 | 12 | 1 | 0 | 5 | 0 | 0 | .00 |
| Abigail Connor (Sr) | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Tori Cravens (Sr) | 3 | 2 | 0 | 5 | 30 | 21 | 4 | 1 | 7 | 0 | 0 | .00 |
| Grace Ingle (So) | 3 | 0 | 0 | 1 | 5 | 12 | 1 | 2 | 9 | 0 | 0 | .00 |
| Natalie Kraft (Jr) | 3 | 13 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lauren Littlejohn (Sr) | 2 | 0 | 0 | 0 | 1 | 12 | 5 | 2 | 6 | 0 | 0 | .00 |
| Kate Moran (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | .00 |
| Esther Onadeko (Jr) | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Camille Stark (Jr) | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lily Thornberry (So) | 1 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .00 |
| Jillian Turvey (So) | 3 | 7 | 2 | 12 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | .00 |
| Leah Young (Jr) | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 42 | 16 | 85 | 41 | 74 | 14 | 6 | 40 | 0 | 0 | .00 | |
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Elom Bobie-Frimpong (Jr) | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .00 |
| Anna Bowling (Jr) | 3 | 2 | 0 | 10 | 9 | 8 | 0 | 1 | 6 | 0 | 1 | 1.00 |
| Serena Cyprien (Jr) | 3 | 1 | 3 | 8 | 0 | 3 | 0 | 1 | 2 | 1 | 5 | 1.00 |
| Savannah Johnson (Jr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Maddy Jones (So) | 3 | 0 | 1 | 11 | 1 | 4 | 1 | 1 | 2 | 0 | 9 | 1.67 |
| Maleah Nkansah (Fr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 1.71 |
| Addy Raby (So) | 3 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .00 |
| Lauren Uffman (Sr) | 3 | 5 | 3 | 19 | 1 | 5 | 0 | 0 | 7 | 0 | 18 | 2.00 |
| Lydia Vogelgesang (Jr) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 6 | 2.00 |
| Anna Kate Young (Jr) | 3 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 6 | 0 | 13 | 1.77 |
| Totals | 11 | 11 | 64 | 11 | 38 | 2 | 5 | 26 | 3 | 61 | .00 | |
CHCA
Cincinnati Christian