
Girls Volleyball - Game Statistics
Tuesday, September 24, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Cincinnati Christian | 20 | 27 | 25 | 25 |
| Cincinnati Country Day | 25 | 25 | 19 | 18 |
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylee Arthur (Sr) | 4 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | .00 |
| Elom Bobie-Frimpong (Jr) | 3 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Anna Bowling (Jr) | 4 | 3 | 1 | 12 | 32 | 12 | 1 | 2 | 11 | 0 | 0 | .00 |
| Serena Cyprien (Jr) | 4 | 5 | 4 | 19 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2.00 |
| Maya Hockney (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Maddy Jones (So) | 4 | 14 | 3 | 34 | 0 | 18 | 3 | 3 | 14 | 1 | 10 | 1.50 |
| Addy Raby (So) | 4 | 10 | 2 | 30 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lauren Uffman (Sr) | 4 | 0 | 0 | 4 | 4 | 14 | 0 | 1 | 11 | 0 | 13 | 1.46 |
| Lydia Vogelgesang (Jr) | 4 | 5 | 4 | 17 | 1 | 21 | 1 | 2 | 15 | 0 | 23 | 1.65 |
| Anna Kate Young (Jr) | 4 | 2 | 4 | 13 | 1 | 17 | 5 | 2 | 19 | 0 | 11 | 2.64 |
| Totals | 41 | 21 | 143 | 39 | 96 | 11 | 12 | 77 | 3 | 58 | 1.78 | |
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ellie Albers (So) | 4 | 14 | 2 | 30 | 0 | 13 | 4 | 3 | 9 | 2 | 11 | 1.82 |
| Jordyn Brown (Fr) | 4 | 0 | 0 | 3 | 36 | 12 | 4 | 4 | 6 | 0 | 0 | .00 |
| LC Cicchinelli (Jr) | 4 | 7 | 2 | 14 | 0 | 6 | 1 | 1 | 3 | 0 | 2 | 2.00 |
| Jossi Johns (Sr) | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 6 | 1.50 |
| Jordan Lowe (Sr) | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 11 | 0 | 11 | 1.73 |
| Cat Monroe (Sr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | .69 |
| Rohkaya Thomas (Sr) | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Riley Williams (Sr) | 4 | 11 | 3 | 19 | 0 | 15 | 2 | 4 | 2 | 0 | 0 | .00 |
| Kiera Yackey (Sr) | 4 | 6 | 2 | 15 | 0 | 12 | 0 | 6 | 1 | 1 | 1 | 2.00 |
| Totals | 40 | 13 | 90 | 39 | 66 | 11 | 20 | 37 | 4 | 44 | 1.78 | |
Cincinnati Christian
Cincinnati Country Day