
Girls Volleyball - Game Statistics
Tuesday, September 10, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| CHCA | 25 | 25 | 25 |
| Cincinnati Country Day | 9 | 10 | 3 |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lila Baker (Jr) | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | .00 |
| Allie Barrick (Sr) | 3 | 13 | 1 | 16 | 0 | 7 | 2 | 1 | 3 | 3 | 0 | .00 |
| Abigail Connor (Sr) | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Tori Cravens (Sr) | 3 | 3 | 0 | 3 | 12 | 6 | 1 | 0 | 2 | 0 | 0 | .00 |
| Ellie Eldredge (Jr) | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .00 |
| Grace Ingle (So) | 3 | 0 | 0 | 0 | 5 | 12 | 1 | 0 | 5 | 0 | 0 | .00 |
| Natalie Kraft (Jr) | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lauren Littlejohn (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kate Moran (Sr) | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 3 | 0 | 0 | .00 |
| Esther Onadeko (Jr) | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Camille Stark (Jr) | 3 | 0 | 0 | 0 | 12 | 21 | 2 | 0 | 1 | 0 | 0 | .00 |
| Lily Thornberry (So) | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Jillian Turvey (So) | 3 | 4 | 2 | 8 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | .00 |
| Leah Young (Jr) | 2 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Totals | 33 | 8 | 54 | 30 | 73 | 12 | 2 | 20 | 8 | 0 | .00 | |
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ellie Albers (So) | 3 | 3 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 2.27 |
| Jordyn Brown (Fr) | 3 | 0 | 0 | 3 | 8 | 5 | 1 | 1 | 5 | 1 | 0 | .00 |
| LC Cicchinelli (Jr) | 3 | 2 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2.00 |
| Jordan Lowe (Sr) | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 28 | 1.61 |
| Cat Monroe (Sr) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .60 |
| Rohkaya Thomas (Sr) | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Kiera Yackey (Sr) | 3 | 2 | 3 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Totals | 9 | 16 | 44 | 9 | 13 | 1 | 1 | 9 | 2 | 54 | .00 | |
CHCA
Cincinnati Country Day