
Girls Volleyball - Game Statistics
Saturday, September 7, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Cincinnati Christian | 21 | 26 | 19 | 20 |
| Edgewood | 25 | 24 | 25 | 25 |
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylee Arthur (Sr) | 4 | 1 | 3 | 10 | 16 | 7 | 2 | 0 | 5 | 0 | 1 | 1.00 |
| Elom Bobie-Frimpong (Jr) | 4 | 4 | 3 | 21 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.00 |
| Anna Bowling (Jr) | 3 | 1 | 0 | 11 | 17 | 13 | 0 | 2 | 7 | 0 | 0 | .00 |
| Serena Cyprien (Jr) | 4 | 10 | 1 | 26 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Maddy Jones (So) | 4 | 7 | 6 | 24 | 0 | 16 | 3 | 4 | 12 | 0 | 24 | 1.75 |
| Maleah Nkansah (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.33 |
| Addy Raby (So) | 4 | 8 | 2 | 24 | 1 | 7 | 1 | 0 | 3 | 0 | 0 | .00 |
| Lauren Uffman (Sr) | 4 | 12 | 6 | 42 | 1 | 14 | 0 | 1 | 15 | 1 | 11 | 1.73 |
| Lydia Vogelgesang (Jr) | 4 | 0 | 0 | 0 | 1 | 11 | 2 | 1 | 12 | 0 | 11 | 1.64 |
| Anna Kate Young (Jr) | 4 | 0 | 0 | 2 | 3 | 17 | 4 | 2 | 19 | 0 | 22 | 1.68 |
| Totals | 43 | 21 | 160 | 39 | 85 | 12 | 10 | 80 | 2 | 73 | 1.74 | |
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaelyn Alexander | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | .00 |
| Ella Allen | 4 | 4 | 3 | 16 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Kaylee Barker | 4 | 7 | 5 | 23 | 2 | 18 | 1 | 1 | 3 | 1 | 0 | .00 |
| Railynn Bowman | 4 | 28 | 6 | 61 | 4 | 8 | 0 | 1 | 15 | 0 | 0 | .00 |
| Chloe Bruner | 4 | 0 | 0 | 2 | 8 | 16 | 3 | 1 | 10 | 0 | 0 | .00 |
| Kamdyn Buck | 4 | 7 | 4 | 36 | 2 | 22 | 1 | 2 | 12 | 0 | 0 | .00 |
| Ella Crist | 4 | 1 | 0 | 6 | 24 | 26 | 7 | 2 | 13 | 0 | 0 | .00 |
| Carlee Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .00 |
| Addi King | 3 | 0 | 0 | 1 | 4 | 6 | 2 | 0 | 11 | 0 | 0 | .00 |
| Kennedy Luttrell | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Layla Marconi | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Totals | 49 | 19 | 156 | 47 | 98 | 14 | 7 | 88 | 6 | 0 | 1.74 | |
Cincinnati Christian
Edgewood