
Girls Volleyball - Game Statistics
Wednesday, October 4, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Cincinnati Christian | 15 | 13 | 20 |
| CHCA | 25 | 25 | 25 |
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylee Arthur (Jr) | 2 | 0 | 0 | 3 | 6 | 5 | 0 | 0 | 6 | 0 | 0 | .00 |
| Jenny Bertram (Sr) | 3 | 0 | 1 | 7 | 7 | 3 | 0 | 1 | 8 | 0 | 0 | .00 |
| Katie Bertram (Sr) | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 15 | 0 | 21 | 1.90 |
| Anna Bowling (So) | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 0 | 4 | 2.25 |
| Serena Cyprien (So) | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.00 |
| Maddy Jones (Fr) | 3 | 1 | 0 | 10 | 0 | 4 | 0 | 1 | 2 | 1 | 7 | 1.71 |
| Jolie Percy (Sr) | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Addy Raby (Fr) | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lauren Uffman (Jr) | 3 | 7 | 2 | 26 | 1 | 6 | 0 | 1 | 6 | 1 | 14 | 1.79 |
| Lydia Vogelgesang (So) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 3.00 |
| Anna Kate Young (So) | 3 | 3 | 4 | 14 | 0 | 6 | 0 | 0 | 1 | 1 | 14 | 1.71 |
| Totals | 15 | 9 | 76 | 15 | 50 | 0 | 4 | 45 | 6 | 62 | 1.87 | |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lila Baker (So) | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 2 | 0 | 0 | .00 |
| Allie Barrick (Jr) | 3 | 20 | 5 | 30 | 0 | 8 | 1 | 3 | 10 | 0 | 10 | 2.20 |
| Tori Cravens (Jr) | 3 | 0 | 0 | 2 | 30 | 5 | 1 | 0 | 5 | 2 | 0 | .00 |
| Ellie Eldredge (So) | 3 | 0 | 0 | 0 | 0 | 20 | 4 | 1 | 5 | 0 | 7 | 2.14 |
| Claire Juffer (Sr) | 3 | 6 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Natalie Kraft (So) | 3 | 6 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Lauren Littlejohn (Jr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 4 | 2.00 |
| Kate Moran (Jr) | 3 | 0 | 0 | 0 | 2 | 18 | 6 | 2 | 10 | 0 | 9 | 2.56 |
| Camille Stark (So) | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jillian Turvey (Fr) | 3 | 6 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Leah Young (So) | 3 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Totals | 42 | 17 | 86 | 34 | 68 | 14 | 9 | 38 | 6 | 30 | 1.87 | |
Cincinnati Christian
CHCA