
Girls Volleyball - Game Statistics
Thursday, September 14, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Norwood | 4 | 9 | 3 |
| Summit Country Day | 25 | 25 | 25 |
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lianna Butler (Fr) | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 5 | 1.00 |
| Brooke Collins (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Riley Kassem (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.20 |
| Lydia Moyers (So) | 3 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | .00 |
| Alondra Ramos (Sr) | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .25 |
| Navaeh Salamandra (Sr) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| Summer Saylor (Sr) | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
| Nadine Segrist-Bellamah (So) | 3 | 3 | 2 | 9 | 0 | 2 | 0 | 1 | 2 | 0 | 9 | 1.00 |
| London Smith (So) | 3 | 2 | 4 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 12 | 2.00 |
| Totals | 6 | 13 | 31 | 0 | 18 | 3 | 2 | 5 | 0 | 43 | 1.14 | |
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Daniher (Sr) | 3 | 0 | 0 | 0 | 21 | 10 | 3 | 0 | 3 | 0 | 0 | .00 |
| Kelsey Foley (Sr) | 3 | 0 | 0 | 0 | 1 | 20 | 2 | 1 | 3 | 0 | 6 | 2.00 |
| Zari Gillispie (Jr) | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Maeve Lindy (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Kendall Northern (So) | 3 | 16 | 0 | 19 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 1.33 |
| Sofia Ramirez (Sr) | 3 | 0 | 0 | 0 | 0 | 31 | 10 | 0 | 5 | 0 | 2 | 1.50 |
| Ellie Reder (So) | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Elena Stone (Jr) | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Teresa Tarnowski (Sr) | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ryka Woodruff (Jr) | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kaitlin Zimmerman (Sr) | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 31 | 4 | 47 | 25 | 63 | 15 | 3 | 15 | 2 | 11 | 1.14 | |
Norwood
Summit Country Day