
Girls Volleyball - Game Statistics
Thursday, October 12, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| CHCA | 22 | 20 | 26 | 21 |
| Badin | 25 | 25 | 24 | 25 |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lila Baker (So) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 3 | 1.67 |
| Allie Barrick (Jr) | 4 | 23 | 4 | 50 | 0 | 14 | 3 | 1 | 15 | 3 | 8 | 2.25 |
| Abigail Connor (Jr) | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Tori Cravens (Jr) | 4 | 0 | 0 | 4 | 38 | 12 | 2 | 0 | 2 | 1 | 0 | .00 |
| Ellie Eldredge (So) | 4 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 18 | 0 | 9 | 2.33 |
| Claire Juffer (Sr) | 4 | 4 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Natalie Kraft (So) | 4 | 9 | 3 | 30 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Lauren Littlejohn (Jr) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 4 | 0 | 7 | .71 |
| Kate Moran (Jr) | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 17 | 0 | 9 | 1.22 |
| Camille Stark (So) | 2 | 0 | 0 | 0 | 2 | 12 | 4 | 1 | 7 | 0 | 7 | 2.29 |
| Lily Thornberry (Fr) | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jillian Turvey (Fr) | 4 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .00 |
| Leah Young (So) | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 41 | 8 | 125 | 42 | 68 | 11 | 7 | 72 | 14 | 43 | 1.77 | |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Grace Glover | 4 | 0 | 1 | 6 | 35 | 15 | 5 | 2 | 6 | 3 | 0 | .00 |
| Ellie Green | 4 | 2 | 0 | 3 | 2 | 18 | 2 | 2 | 13 | 0 | 0 | .00 |
| Luci Heid | 4 | 15 | 6 | 32 | 0 | 19 | 7 | 2 | 7 | 1 | 0 | .00 |
| Julia Lamermayer | 4 | 6 | 7 | 20 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | .00 |
| Shelby Mulcare | 4 | 10 | 8 | 31 | 2 | 13 | 1 | 2 | 8 | 0 | 0 | .00 |
| Olivia Schmidt | 4 | 8 | 3 | 16 | 1 | 18 | 1 | 1 | 2 | 3 | 0 | .00 |
| Jazmine Starks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Elyse Weinheimer | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 5 | 0 | 0 | .00 |
| Abby White | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 45 | 28 | 116 | 41 | 98 | 16 | 9 | 46 | 13 | 0 | 1.77 | |
CHCA
Badin