
Girls Volleyball - Game Statistics
Tuesday, October 3, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| CHCA | 16 | 25 | 25 | 18 |
| Summit Country Day | 25 | 20 | 27 | 25 |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lila Baker (So) | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 2 | 0 | 0 | .00 |
| Allie Barrick (Jr) | 4 | 18 | 3 | 32 | 0 | 18 | 1 | 4 | 19 | 2 | 13 | 2.23 |
| Abigail Connor (Jr) | 4 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Tori Cravens (Jr) | 4 | 1 | 0 | 2 | 43 | 17 | 2 | 3 | 7 | 3 | 0 | .00 |
| Ellie Eldredge (So) | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 12 | 2.25 |
| Claire Juffer (Sr) | 4 | 7 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Natalie Kraft (So) | 4 | 19 | 4 | 35 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2.00 |
| Lauren Littlejohn (Jr) | 4 | 0 | 0 | 0 | 0 | 14 | 1 | 3 | 5 | 0 | 9 | 1.67 |
| Kate Moran (Jr) | 4 | 0 | 0 | 0 | 2 | 12 | 1 | 1 | 19 | 0 | 12 | 1.42 |
| Jillian Turvey (Fr) | 4 | 10 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Totals | 55 | 16 | 109 | 45 | 80 | 5 | 14 | 65 | 12 | 49 | 1.92 | |
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Daniher (Sr) | 4 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 6 | 0 | 20 | 1.80 |
| Kelsey Foley (Sr) | 4 | 0 | 0 | 2 | 2 | 16 | 3 | 1 | 13 | 0 | 13 | 1.85 |
| Zari Gillispie (Jr) | 4 | 7 | 2 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Maeve Lindy (Jr) | 4 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | .00 |
| Kendall Northern (So) | 4 | 13 | 4 | 27 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 1.80 |
| Sofia Ramirez (Sr) | 4 | 0 | 0 | 1 | 1 | 15 | 1 | 0 | 8 | 0 | 11 | 1.73 |
| Georgia Schaefer (Sr) | 4 | 3 | 0 | 3 | 32 | 10 | 1 | 1 | 12 | 1 | 0 | .00 |
| Elena Stone (Jr) | 4 | 9 | 6 | 35 | 1 | 18 | 3 | 1 | 4 | 0 | 17 | 2.18 |
| Ryka Woodruff (Jr) | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .00 |
| Kaitlin Zimmerman (Sr) | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Totals | 38 | 13 | 100 | 37 | 88 | 11 | 5 | 51 | 10 | 71 | 1.92 | |
CHCA
Summit Country Day