
Girls Volleyball - Game Statistics
Tuesday, September 12, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Clermont Northeastern | 12 | 19 | 14 |
| Cincinnati Christian | 25 | 25 | 25 |
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Grace Adkins | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mya Amann | 3 | 3 | 5 | 9 | 2 | 3 | 0 | 1 | 4 | 2 | 0 | .00 |
| Makayla Blankenship | 3 | 3 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Bella Bosley | 3 | 3 | 0 | 7 | 4 | 7 | 1 | 1 | 4 | 3 | 0 | .00 |
| Jenna Brown | 3 | 0 | 1 | 1 | 9 | 11 | 0 | 0 | 3 | 0 | 0 | .00 |
| Reagan Crutcher | 3 | 4 | 1 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .00 |
| Anya Nelsen | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | .00 |
| Sydney Norton | 3 | 3 | 6 | 12 | 0 | 12 | 1 | 0 | 5 | 2 | 0 | .00 |
| Totals | 17 | 22 | 64 | 17 | 46 | 3 | 3 | 17 | 7 | 0 | .00 | |
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kylee Arthur (Jr) | 3 | 2 | 1 | 5 | 11 | 8 | 2 | 0 | 3 | 0 | 0 | .00 |
| Jenny Bertram (Sr) | 3 | 3 | 1 | 12 | 17 | 16 | 2 | 1 | 11 | 0 | 0 | .00 |
| Katie Bertram (Sr) | 3 | 0 | 0 | 0 | 3 | 12 | 3 | 1 | 14 | 0 | 12 | 2.50 |
| Anna Bowling (So) | 3 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 0 | 0 | 0 | .00 |
| Serena Cyprien (So) | 3 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Abby Marcum (Sr) | 3 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Jolie Percy (Sr) | 3 | 10 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1.00 |
| Lauren Uffman (Jr) | 3 | 6 | 2 | 23 | 1 | 18 | 2 | 1 | 4 | 0 | 12 | 1.50 |
| Anna Kate Young (So) | 3 | 4 | 3 | 11 | 1 | 5 | 0 | 2 | 4 | 0 | 8 | 1.88 |
| Totals | 35 | 13 | 93 | 33 | 74 | 14 | 6 | 45 | 2 | 33 | .00 | |
Clermont Northeastern
Cincinnati Christian