
Girls Volleyball - Game Statistics
Saturday, August 26, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Indian Hill | 16 | 16 | 27 | 20 |
| Summit Country Day | 25 | 25 | 25 | 25 |
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Amanda Burns | 2 | 0 | 2 | 5 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | .00 |
| Anya Govil | 4 | 2 | 4 | 14 | 0 | 8 | 3 | 0 | 5 | 3 | 6 | 1.17 |
| Caroline Langworthy | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3.00 |
| Merrie Leder | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Ella Lewis | 2 | 0 | 2 | 4 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | .00 |
| Mary Oakes | 4 | 5 | 3 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.00 |
| Paige Rabenold | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 12 | 2.17 |
| Dakota Spurrier | 4 | 19 | 5 | 49 | 1 | 12 | 2 | 3 | 10 | 5 | 23 | 2.26 |
| Peyton Wachtel | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 11 | 1.73 |
| Quinn Wachtel | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 32 | 2.19 |
| Kaylie Withers | 4 | 5 | 0 | 8 | 24 | 14 | 3 | 1 | 6 | 0 | 3 | 2.00 |
| Totals | 33 | 18 | 109 | 28 | 53 | 12 | 5 | 50 | 10 | 91 | 2.07 | |
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Daniher (Sr) | 4 | 0 | 0 | 0 | 1 | 18 | 3 | 1 | 10 | 0 | 11 | 1.82 |
| Kelsey Foley (Sr) | 4 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 19 | 0 | 22 | 1.64 |
| Rosie Gieseke (So) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.33 |
| Zari Gillispie (Jr) | 4 | 8 | 1 | 18 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .00 |
| Maeve Lindy (Jr) | 4 | 0 | 0 | 0 | 1 | 14 | 3 | 2 | 1 | 0 | 0 | .00 |
| Kendall Northern (So) | 4 | 24 | 9 | 48 | 2 | 11 | 0 | 2 | 12 | 2 | 9 | 1.44 |
| Sofia Ramirez (Sr) | 4 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 8 | 0 | 11 | 1.36 |
| Georgia Schaefer (Sr) | 4 | 0 | 0 | 7 | 43 | 13 | 1 | 0 | 18 | 0 | 0 | .00 |
| Elena Stone (Jr) | 4 | 12 | 1 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1.20 |
| Ryka Woodruff (Jr) | 4 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Kaitlin Zimmerman (Sr) | 4 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 49 | 18 | 126 | 51 | 83 | 10 | 5 | 74 | 9 | 66 | 2.07 | |
Indian Hill
Summit Country Day