
Girls Volleyball - Game Statistics
Saturday, September 30, 2023
|
|
| 1 | 2 | |
|---|---|---|
| Ross | 22 | 21 |
| Summit Country Day | 25 | 25 |
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kendall Bosse | 2 | 18 | 4 | 25 | 0 | 9 | 3 | 3 | 10 | 3 | 11 | 2.09 |
| Dakota Fackey | 2 | 2 | 0 | 3 | 33 | 9 | 1 | 0 | 7 | 0 | 0 | .00 |
| Brynlee Green | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Whitley Metz | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 20 | 0 | 11 | 2.00 |
| Ava O'Connell | 2 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 5 | 0 | 10 | 2.00 |
| Sienna Rice | 2 | 6 | 2 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2.00 |
| Maddie Sackenheim | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Emma Scheffler | 2 | 6 | 0 | 7 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | .00 |
| Maddi Sheets | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 5 | 0 | 12 | 1.83 |
| Totals | 39 | 8 | 57 | 38 | 42 | 5 | 8 | 52 | 8 | 45 | 1.98 | |
| Summit Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Julia Daniher (Sr) | 2 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 6 | 0 | 5 | 1.20 |
| Kelsey Foley (Sr) | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 6 | 0 | 3 | 2.00 |
| Zari Gillispie (Jr) | 2 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Maeve Lindy (Jr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .00 |
| Kendall Northern (So) | 2 | 11 | 1 | 18 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1.00 |
| Sofia Ramirez (Sr) | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 3 | .67 |
| Ellie Reder (So) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 2.20 |
| Georgia Schaefer (Sr) | 2 | 2 | 0 | 2 | 19 | 5 | 0 | 0 | 5 | 0 | 0 | .00 |
| Elena Stone (Jr) | 2 | 2 | 1 | 15 | 1 | 9 | 0 | 1 | 6 | 0 | 8 | 2.00 |
| Teresa Tarnowski (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ryka Woodruff (Jr) | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Kaitlin Zimmerman (Sr) | 2 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 3.00 |
| Totals | 22 | 6 | 51 | 22 | 45 | 2 | 2 | 37 | 3 | 27 | 1.98 | |
Ross
Summit Country Day