
Girls Volleyball - Game Statistics
Tuesday, October 11, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| CHCA | 25 | 25 | 25 |
| Norwood | 6 | 10 | 11 |
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Allie Barrick (So) | 3 | 8 | 1 | 12 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 3.00 |
| Caroline Beckes (Sr) | 2 | 0 | 0 | 0 | 21 | 6 | 0 | 2 | 0 | 0 | 0 | .00 |
| Katharine Clayton (Sr) | 3 | 0 | 0 | 0 | 1 | 12 | 3 | 1 | 7 | 0 | 6 | 2.33 |
| Abigail Connor (So) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Avery Cox (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.57 |
| Tori Cravens (So) | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mycah Droege (Sr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Victoria Islas (Jr) | 3 | 0 | 0 | 0 | 0 | 22 | 7 | 2 | 7 | 0 | 4 | 1.50 |
| Claire Juffer (Jr) | 3 | 4 | 1 | 9 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | .00 |
| Natalie Kraft (Fr) | 2 | 6 | 1 | 11 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .00 |
| Lauren Littlejohn (So) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | .00 |
| Taylor Mitchell (Sr) | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kate Moran (So) | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | .00 |
| Maggie Seitz (Sr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leah Young (Fr) | 3 | 11 | 0 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .00 |
| Totals | 33 | 3 | 57 | 34 | 66 | 14 | 9 | 23 | 0 | 18 | 2.28 | |
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Guiliana Craig (So) | 3 | 2 | 4 | 14 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 1.40 |
| Aaliyah Cupp (Fr) | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 1.33 |
| Abby Edmund (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Caroline Endsley (Sr) | 3 | 2 | 0 | 8 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 1.00 |
| Tatiana Gaston (So) | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 1.00 |
| Bella McNamara (Sr) | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 1.61 |
| Marie Mijatovic (So) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Lydia Moyers (Fr) | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 11 | 1.09 |
| London Smith (Fr) | 3 | 1 | 5 | 14 | 0 | 5 | 1 | 0 | 2 | 0 | 4 | 1.00 |
| Sydney Williams (Sr) | 3 | 2 | 2 | 13 | 1 | 2 | 0 | 2 | 2 | 0 | 12 | 1.42 |
| Totals | 8 | 12 | 64 | 5 | 29 | 1 | 6 | 10 | 0 | 58 | 2.28 | |
CHCA
Norwood