
Seven Hills
Girls Tennis
| Results | |||
|---|---|---|---|
| Aug. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 13 | Anderson | Score Not Reported | 0-0 (0-0) |
| Fri. 14 | at Mount Notre Dame | Score Not Reported | 0-0 (0-0) |
| Schedule | ||||
|---|---|---|---|---|
| Aug. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 17 | Wyoming | 04:00 PM | ||
| Tue. 18 | at Cincinnati Country Day | 04:00 PM | ||
| Wed. 19 | Seton | 04:00 PM | ||
| Thu. 20 | Roger Bacon | 04:00 PM | ||
| Mon. 24 | Madeira | 04:00 PM | ||
| Tue. 25 | at Summit Country Day | 04:00 PM | ||
| Thu. 27 | CHCA | 04:00 PM | ||
| Sep. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 1 | at Norwood | 04:00 PM | ||
| Tue. 1 | Norwood | 04:00 PM | ||
| Thu. 3 | Cincinnati Country Day | 04:00 PM | ||
| Tue. 8 | at Roger Bacon | 04:00 PM | ||
| Wed. 9 | Turpin | 04:00 PM | ||
| Thu. 10 | Summit Country Day | 04:00 PM | ||
| Tue. 15 | at CHCA | 04:00 PM | ||
| Thu. 17 | Norwood | 04:00 PM | ||
| Thu. 17 | Mariemont | 04:00 PM | ||
| Tue. 22 | St. Ursula | 04:00 PM | ||
| Thu. 24 | Wyoming | 04:00 PM | ||

