
                
                                Cincinnati Country Day
                                Girls Track
                            
                        
                        
                        | Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST | 
| 100 Meter Dash | Nicole Hardesty (So) | 13.57 | 
| 100 Meter Dash | Maria Steppe (Sr) | 14.30 | 
| 200 Meter Dash | Nicole Hardesty (So) | 27.42 | 
| 200 Meter Dash | Josie Hyden (So) | 28.22 | 
| 400 Meter Dash | Catherine Monroe (Sr) | 1:09.40 | 
| 800 Meter Run | Vanca Pandey (Jr) | 2:35.10 | 
| 800 Meter Run | Emi Mauer (So) | 3:15.02 | 
| 800 Meter Run | Eloise Young (Fr) | 3:15.17 | 
| 1600 Meter Run | Vanca Pandey (Jr) | 5:42.29 | 
| 1600 Meter Run | Eloise Young (Fr) | 6:22.51 | 
| 3200 Meter Run | Eloise Young (Fr) | 14:22.54 | 
| 100 Meter High Hurdles | Gabrielle Gonzalez (Fr) | 20.83 | 
| 100 Meter High Hurdles | Madison Lee (Fr) | 21.33 | 
| 300 Meter IM Hurdles | Gabrielle Gonzalez (Fr) | 55.81 | 
| 300 Meter IM Hurdles | Madison Lee (Fr) | 1:09.62 | 
| 400 Meter Relay | 52.90 | |
| 1600 Meter Relay | 4:26.76 | |
| Shot Put | Leah Schwartz (So) | 27'11.50" | 
| Shot Put | Brown Jordyn (Fr) | 26'03.00" | 
| Shot Put | Erica Peterson (Jr) | 14'11.50" | 
| Discus | Cara Hamall (Sr) | 83'04.00" | 
| Discus | Sally Zamary (So) | 65'10.00" | 
| High Jump | Nicole Hardesty (So) | 4'06.00" | 

