
                
                                Purcell Marian
                                Girls Track
                            
                        
                        
                        | Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST | 
| 100 Meter Dash | Jada’sincere Bush (Fr) | 14.33 | 
| 100 Meter Dash | Kaliyah McNeal (Sr) | 15.01 | 
| 200 Meter Dash | Dominiqu Thomas (Fr) | 31.26 | 
| 200 Meter Dash | Nakirah Smith (Jr) | 32.24 | 
| 400 Meter Dash | Miami Ward (So) | 1:04.22 | 
| 400 Meter Dash | Nakirah Smith (Jr) | 1:12.71 | 
| 100 Meter High Hurdles | Jamilah Higgins (Sr) | 19.60 | 
| 100 Meter High Hurdles | Haydn Young (So) | 21.14 | 
| 300 Meter IM Hurdles | Haydn Young (So) | 55.34 | 
| 300 Meter IM Hurdles | Amani Premoh (Jr) | 1:02.69 | 

