
Seven Hills
Girls Soccer
| Results | |||
|---|---|---|---|
| Aug. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 16 | Reading | L 3-2 | 0-1-0 (0-0-0) |
| Tue. 19 | at Clermont Northeastern | L 2-1 | 0-2-0 (0-0-0) |
| Sat. 23 | New Richmond | W 6-0 | 1-2-0 (0-0-0) |
| Mon. 25 | at Purcell Marian | W 8-0 | 2-2-0 (0-0-0) |
| Thu. 28 | at CHCA | L 6-0 | 2-3-0 (0-1-0) |
| Sep. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Landmark Christian | T 2-2 | 2-3-1 (0-1-0) |
| Sat. 6 | at Georgetown | W 1-0 | 3-3-1 (0-1-0) |
| Tue. 9 | at Bethel-Tate | L 2-0 | 3-4-1 (0-1-0) |
| Thu. 11 | Summit Country Day | L 9-1 | 3-5-1 (0-2-0) |
| Sat. 13 | Taylor | L 2-0 | 3-6-1 (0-2-0) |
| Tue. 16 | Roger Bacon | T 2-2 | 3-6-2 (0-2-1) |
| Sat. 20 | Cincinnati Christian | W 5-0 | 4-6-2 (0-2-1) |
| Mon. 22 | at Middletown Madison | L 2-1 | 4-7-2 (0-2-1) |
| Thu. 25 | at Cincinnati Country Day | T 0-0 | 4-7-3 (0-2-2) |
| Tue. 30 | at Norwood | W 9-0 | 5-7-3 (0-2-2) |
| Oct. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 4 | Williamsburg | W 3-0 | 6-7-3 (0-2-2) |
| Wed. 8 | Goshen | W 3-1 | 7-7-3 (0-2-2) |
| Thu. 16 | Georgetown | W 3-1 Postseason | 8-7-3 (0-2-2) |
| Mon. 20 | at Madeira | L 5-0 Postseason | 8-8-3 (0-2-2) |

