
Boys Soccer - Game Statistics
Monday, August 31, 2026
|
|
| Purcell Marian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Antony Morales Reynoso (Jr) | 7 | 10 | 0.588 | 0.0 | |
| Team | 7 | 10 | 0.588 | 0.0 |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Elijah Bustrom (Sr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Franny Corona-Luna (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Luca Delgado (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Liam Dininger (So) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Liam Dulgeroff (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Louis Ellis (Jr) | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 |
| Tim Ellis (Jr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Paul Gomez Velasquez (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Josue Hernandez Corea (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Emmanuel Kouetchou (Fr) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Brandon Ramirez (Sr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Phillip Rasailly (Fr) | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Cesar Serpa Sulca (Sr) | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Mekhi Waters (Sr) | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Team | 7 | 7 | 21 | 23 | 0.304 | 10 | 0.435 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Josh Freytag (So) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |
Purcell Marian
Fairfield