
Boys Soccer - Game Statistics
Monday, August 31, 2026
|
|
| Withrow |
|---|
| No stats available |
| Seven Hills | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| James Anthony (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kaiden Ashiki (Fr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Abel Bracken (Jr) | 2 | 1 | 5 | 5 | 0.400 | 2 | 0.400 |
| Beckett Ceron (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Tennyson Ceron (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Pablo Chambers (Jr) | 3 | 1 | 7 | 4 | 0.750 | 3 | 0.750 |
| Cole Coffey (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Grafton Combs (Jr) | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 |
| Santiago Dreher (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Adam Dughman (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Trey Gamble (Fr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Nikhil Hariharan (Sr) | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Vishnu Juluri (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Leisring (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Jelani Lewis (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Grey Meyer (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Nathan Mingo (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Michael Moksin (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Bennett Rapp (Fr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Luke Schecter (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aidan VanderLaan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dylan Wolujewicz (Jr) | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 |
| Team | 8 | 7 | 23 | 36 | 0.222 | 13 | 0.361 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Grey Meyer (Jr) | 0 | 6 | 1.000 | 1.0 | |
| Dylan Wolujewicz (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 0 | 6 | 1.000 | 1.0 |
Withrow
Seven Hills