
Boys Soccer - Game Statistics
Sunday, November 2, 2025
|
|
| Summit Country Day | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Johnny Bacca (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Beckett Brinkman (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Logan Butler (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Forrest Cloran (So) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Drew Dobelhoff (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tom Hobbins (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emmett Hood (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Jonathan Jacob (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyler Lammers (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Lund (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cole Reinhard (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eric Reyes (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Reynolds (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaiah Rodgers (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Max Stevens (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hayden Vanderstelt (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Viltro (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Volk (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elijah Warner (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Clemente Volk (Sr) | 0 | 0 | 0.000 | 1.0 | |
| Team | 0 | 0 | 0.000 | 1.0 |
| Seven Hills | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| James Anthony (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Beckett Ceron (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rhys Ceron (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tennyson Ceron (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grafton Combs (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Santiago Dreher (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Thurmund Ellison (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Vaughn Iyoha (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ben Leisring (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| James Levesque (Fr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Jelani Lewis (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nicolas Mayoral (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nathan Mingo (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Griffin Osher (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Miles Rizor (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Luke Schecter (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aidan VanderLaan (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Davion Washington (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Harrison Zhang (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Team | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Stephen Gerhardt (Jr) | 1 | 4 | 0.800 | 0.0 | |
| Grey Meyer (So) | 1 | 6 | 0.857 | 0.0 | |
| Team | 2 | 10 | 0.833 | 0.0 |
Summit Country Day
Seven Hills